TONY
W2BEJ's
WORLD
FAMOUS 2016 HAMFEST LIST
Come to FLUNGE and EBB with Tony, W2BEJ
| MARLBORO | 2/13 | X | Whitcomb School - Marlborough, MA | 147.27 + pl 146.2 | |||
| SWL WINTERFEST | 2/19 | X | Doubletree Suites - Plymouth Meeting, PA | 146.52 | |||
| HORSEHEADS | 2/27 | X | Big Flats American Legion - Rt. 86 Exit 49 | 147.36 + | |||
| COLCHESTER | 2/27 | X | Holiday Inn - South Burlington, VT | 145.15 - | |||
| LIMARC | 2/28 | X | Levittown Hall - Hicksville, NY | 146.85- pl 136.5 | |||
| MT TOM | 3/5 | X | Chicopee Falls Moose Lodge 1849 | 146.94- pl 127.3 | |||
| SARATOGA WINTERFEST | 3/12 | X | Ballston Spa, Solar Building | 147.00 + pl 91.5 | |||
| SOUTHINGTON | 3/20 | X | HighSchool - Southington, CT | 147.345 + pl 77 | |||
| FRAMINGHAM | 4/10 | X | Keefe Tech - Framingham, MA | 147.15 + | |||
| SPLITROCK, NJ | 4/16 | X | Roxbury Senior Center - Succasunna, NJ | 146.985- pl 131.8 | |||
| DRUMLINS | 4/23 | X | Palmyra VFW Post 6778, 4306 Route 31 | 146.685 - | |||
| MIDDLETOWN | 4/24 | X | Wallkill Community Center | 146.76 - pl 100 | |||
| DEERFIELD (NEAR-Fest) | 4/29 | X | Fairgrounds - Deerfield, NH | 146.52 | |||
| EAST GREENBUSH | 5/14 | X | Phillips Road Firehouse | 147.27 + | |||
| DAYTON | 5/20 | X | Hara Arena - Dayton, OH | 146.94- | |||
| SoBARC | 5/21 | X | Fairgrounds - Goshen, CT | 146.73 - pl 77.0 | |||
| BERGEN, NJ | 5/28 | X | Westwood HS, Washington Township, NJ | 146.79 - pl 141.3 | |||
| ROCHESTER | 5/28 | X | Kodak's "Theater on the Ridge"!, 200 W Ridge Rd, Rochester, NY 14615 | 146.88 - pl 110.9 | |||
| BARNARD HAMFEST OF ROCHESTER | 6/4 | X | Barnard Fireman's Field. 360 Maiden Lane, Rochester, NY 14616 | 146.925 - pl 110.9 | |||
| BEACON | 6/5 | X | Downstate Correctional QWL Hall - Fishkill, NY | 146.97 - pl 100 | |||
| CORTLAND | 6/11 | X | Cortland County Fairgrounds | 147.18 + | |||
| NEWINGTON | ??? | X | St Mary"s School - Newington, CT (next hamfest in 2017) | 145.45- | |||
| MURGAS | 7/3 | X | Polish American Veterans, 2 South Oak Street, Wilkes-Barre (Plains) PA | 146.61 - pl 82.5 | |||
| R.A.G.S. (SYRACUSE) | 7/10 | X | American Legion - Cicero, NY | 147.30+ | |||
| BATAVIA | 7/16 | X | Alexander Fireman Grounds - Alexander, NY | 147.285+ pl 141.3 | |||
| SUSSEX CO, NJ | 7/17 | X | Sussex Co Farm & Horse Show Fairgrounds | 147.30 + pl 151.4 | |||
| UTICA | 7/25 | ? | Deerfield Fire Department - 5476 Trenton Road Deerfield NY | 146.76 - | |||
| ITHACA | 8/6 | X | Trumansburg Fairgrounds | 146.97- | |||
| ROME | 8/13 | X | The Griffiss Institute located at 725 Daedalian Drive, Rome NY | 146.88 - | |||
| NoBARC | 8/28 | X | Bowe Field - Adams, MA | 146.91- | |||
| BOXBOROUGH | 9/9 | X | Holiday Inn - Boxborough, MA | 147.270 + pl 146.2 | |||
| SARATOGA | 9/11 | X | Saratoga Co Fairgrounds | 147.00 + pl 91.5 | |||
| ELMIRA | 9/24 | X | Chemung Co Fairgrounds | 147.36 + | |||
| DEERFIELD (NEAR-Fest) | 10/14 | X | Fairgrounds - Deerfield, NH | 146.52 | |||
| NUTMEG | 10/16 | X | Sheraton Four-Points Hotel - Meriden, CT | 147.36+ |
UPDATED 9/13/2016 (X=CONFIRMED) (???=NO DATE THIS YEAR)
Note:
Date for multi-day events reflects the starting date
Additions, Corrections, Comments?
Send E:Mail to: Randy, KL7TJZ -
rstein02@gmail.com
THANKS to ALL who
have helped with updating this list!