| 
  
    |   |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x10]
 |  
    |  |  |  |  |  |  
  
    | PSK-High |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x10]
 |  
    | N2EOC | 221 | 188 | 41548 | 
	415480 |  
    | ZC4LI | 204 | 186 | 37944 | 
	379440 |  
    | AE5PW | 174 | 137 | 23838 | 
	238380 |  
    | 
	WB4MNK | 167 | 136 | 22712 | 
	227120 |  
    | WQ9Z | 140 | 107 | 14980 | 
	149800 |  
    | WX7P | 134 | 107 | 14338 | 
	143380 |  
    | NO8R | 81 | 69 | 5589 | 55890 |  
    | AC5ZS | 77 | 65 | 5005 | 50050 |  
    | K8TOM | 70 | 62 | 4340 | 43400 |  
    | W9TTT | 63 | 59 | 3717 | 37170 |  
    | AB3GY | 51 | 48 | 2448 | 24480 |  
    | 
	KA2FHN | 37 | 33 | 1221 | 12210 |  
    | 
	WA2VQV | 34 | 32 | 1088 | 10880 |  
    | W4KRN | 30 | 29 | 870 | 8700 |  
    | VE6AX | 28 | 27 | 756 | 7560 |  
    | 
	WB8MKH | 26 | 26 | 676 | 6760 |  
    | W1ATV | 23 | 19 | 437 | 4370 |  
    | 
	KD8GWY | 20 | 19 | 380 | 3800  |  
    | KK1X | 18 | 18 | 324 | 3240 |  
    | 
	WB4JJJ | 19 | 17 | 323 | 3230 |  
    | AK4NC | 17 | 16 | 272 | 2720 |  
    | N6PCD | 15 | 15 | 225 | 2250 |  
    | K6VUG | 15 | 14 | 210 | 2100 |  
    | N9VPR | 13 | 13 | 169 | 1690 |  
    | K7JBQ | 10 | 10 | 100 | 1000 |  
    | HA8TI | 9 | 9 | 81 | 810 |  
    | 
	KC9FQV | 5 | 5 | 25 | 250 |  
    | F5RD | 4 | 3 | 12 | 120 |  
    | S45F | 3 | 3 | 9 | 90 |  
    | W4JHC | 1 | 1 | 1 | 10 |  
    |  |  |  |  |  |  
  
    | PSK-Low |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x20]
 |  
    | WX6Y | 214 | 164 | 35096 | 
	701920 |  
    | K7RE | 182 | 126 | 22932 | 
	458640 |  
    | RU3QR | 152 | 150 | 22800 | 
	456000 |  
    | N3FX | 145 | 127 | 18415 | 
	368300 |  
    | KD7RX | 109 | 79 | 8611 | 
	172220 |  
    | W6QE | 72 | 62 | 4464 | 89280 |  
    | K5WW | 55 | 45 | 2475 | 49500 |  
    | KE7YF | 48 | 44 | 2112 | 42240 |  
    | 
	WB9GHD | 31 | 26 | 1612 | 16120 |  
    | HA5LZ | 36 | 33 | 1188 | 23760 |  
    | WE6EZ | 35 | 33 | 1155 | 23100 |  
    | K0FBV | 31 | 29 | 899 | 17980 |  
    | 
	KC2QFR | 29 | 29 | 841 | 16820 |  
    | WF7T | 27 | 27 | 729 | 14580 |  
    | KT4NM | 27 | 25 | 675 | 13500 |  
    | OM1ZL | 27 | 24 | 648 | 12960 |  
    | PS7DX | 15 | 15 | 450 | 9000 |  
    | 
	VE3MCF | 22 | 19 | 418 | 8360 |  
    | N0IBT | 13 | 13 | 169 | 3380 |  
    | W3HF | 11 | 11 | 121 | 2420 |  
    | NC4MI | 5 | 5 | 25 | 500 |  
    | 
	7L4IOU | 5 | 4 | 20 | 400  |  
    | 
	KA0EIC | 2 | 2 | 4 | 80 |  
    | 
	OK2SWD | 2 | 2 | 4 | 80 |  
    |  |  |  |  |  |  
  
    | PSK-QRP |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x30]
 |  
    | 
	WD9FTZ | 79 | 75 | 5925 | 
	177750 |  
    | K9VIC | 45 | 41 | 1845 | 55350 |  
    | K5PAX | 35 | 35 | 1225 | 36750 |  
    | WM6V | 33 | 30 | 990 | 29700 |  
    | N9JCA | 19 | 19 | 361 | 10830 |  
    | 
	AB9IO/9 | 19 | 14 | 266 | 7980 |  
    | G6CSY | 11 | 11 | 121 | 3630 |  
    | W6MDH | 10 | 10 | 100 | 3000 |  
    | 
	KA1PPV | 8 | 8 | 64 | 1920 |  
    | SN4OK | 3 | 3 | 9 | 270 |  
    |  |  |  |  |  |  
  
    | PSK-SWL |  
    | Callsign | #SWL | 
	Grid Mults. | Score |  
    | 
	DE2PKH | 121 | 118 | 14278 |  
    | 
	W1-7897 | 109 | 93 | 10137 |  
    |  |  |  |  |  
  
    | PSK-Checklogs |  
    | Callsign |  
    | W8BI |  
    |  |  
  
    | RTTY-Rover |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x10]
 |  
    |  |  |  |  |  |  
	
		|  |  
		| Great  
		work 
		Horatiu, YO5BBO, 1st place Rtty-SOHP. |  
  
    | RTTY-High |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x5]
 |  
    | YO5BBO | 202 | 154 | 31108 | 155540 |  
    | G4UJS | 169 | 132 | 22308 | 
	111540 |  
    | F5IHP | 164 | 136 | 22304 | 
	111520 |  
    | OH3FM | 170 | 126 | 21420 | 
	107100 |  
    | 
	GM0FGI | 153 | 112 | 17136 | 85680 |  
    | K1IB | 112 | 93 | 10416 | 52080 |  
    | G8UBJ | 107 | 90 | 9630 | 48150 |  
    | UA4RZ | 108 | 80 | 8640 | 43200 |  
    | K0JJR | 69 | 59 | 4071 | 20355 |  
    | PI4DX | 55 | 49 | 2695 | 13475 |  
    | W6SX | 43 | 38 | 1634 | 8170 |  
    | 
	IZ5ILK | 41 | 38 | 1558 | 7790 |  
    | 
	IZ5CMG | 51 | 26 | 1326 | 6630 |  
    | 
	JA7BME | 34 | 30 | 1020 | 5100 |  
    | 
	WB8MKH | 32 | 30 | 960 | 4800 |  
    | 
	JA9CWJ | 32 | 27 | 864 | 4320 |  
    | E21YDP | 25 | 25 | 625 | 6250 |  
    | 
	JA1HFY | 21 | 17 | 357 | 1785 |  
    | N9VPR | 16 | 16 | 256 | 1280 |  
    | 
	KD8GWY | 10 | 10 | 100 | 500 |  
    | JA7ZP | 8 | 7 | 56 | 280 |  
    | 
	KG6ZHC | 5 | 4 | 20 | 100 |  
    | 
	JO1SIM | 4 | 4 | 16 | 80 |  
    |  |  |  |  |  |  
	
		|  |  
		| FB on the contest win Bob, VE6YR. 3rd 
		place Rtty Low |  
  
    | RTTY-Low |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x10]
 |  
    | IK0CHU | 184 | 135 | 24840 | 248400 |  
    | HA0ML | 140 | 102 | 14280 | 142800 |  
    | VE6YR | 128 | 102 | 13056 | 130560 |  
    | DJ3IW | 93 | 77 | 7161 | 71610 |  
    | N2BJ | 78 | 77 | 6006 | 60060 |  
    | M0RYB | 77 | 69 | 5313 | 53130 |  
    | F5RD | 77 | 66 | 5082 | 50820 |  
    | OH8KVY | 80 | 59 | 4720 | 47200 |  
    | XE2FGC | 73 | 59 | 4307 | 43070 |  
    | OH8GBO | 78 | 54 | 4212 | 42120 |  
    | KC9IRQ | 72 | 58 | 4176 | 41760 |  
    | N6PC  | 65 | 62 | 4030 | 40300 |  
    | OK2PF | 65 | 48 | 3120 | 31200 |  
    | SV1BDO/3 | 56 | 51 | 2856 | 28560 |  
    | PA3HGF | 54 | 52 | 2808 | 28080 |  
    | IZ3KSO | 55 | 51 | 2805 | 28050 |  
    | YO5BYV | 78 | 33 | 2574 | 25740 |  
    | EA3FHP | 50 | 50 | 2500 | 25000 |  
    | KA1C | 51 | 45 | 2295 | 22950 |  
    | XE2YWH | 53 | 43 | 2279 | 22790 |  
    | JA8EIU | 54 | 41 | 2214 | 22140 |  
    | IW5ALG | 58 | 37 | 2146 | 21460 |  
    | G8MIA | 48 | 41 | 1968 | 19680 |  
    | ER2RA | 49 | 38 | 1862 | 18620 |  
    | KA0EIC | 45 | 41 | 1845 | 18450 |  
    | VA7ST | 40 | 35 | 1400 | 14000 |  
    | W9ILY | 38 | 35 | 1330 | 13300 |  
    | SP6EIY | 40 | 31 | 1240 | 12400 |  
    | VE3MCF | 35 | 33 | 1155 | 11550 |  
    | PD7BZ | 34 | 31 | 1054 | 10540 |  
    | VA7AM | 36 | 28  | 1008 | 10080 |  
    | OK2PHI | 33 | 29 | 957 | 9570 |  
    | G3SNU | 34 | 28 | 952 | 9520 |  
    | 
	K0RY | 32 | 29 | 928 | 9280 |  
    | K6VUG | 31 | 27 | 837 | 8370 |  
    | G3RSD | 27 | 26 | 702 | 7020 |  
    | OH2LNH | 30 | 22 | 660 | 6600 |  
    | DL6SFR | 28 | 23 | 644 | 6440 |  
    | KA2FHN | 24 | 23 | 552 | 5520 |  
    | VE6AX | 23 | 23 | 529 | 5290 |  
    | 7N2UQC | 28 | 18 | 504 | 5040 |  
    | PD0MD | 25 | 20 | 500 | 5000 |  
    | W4BK | 23 | 20 | 460 | 4600 |  
    | JA2MOG | 23 | 20 | 460 | 4600 |  
    | JA6DIJ | 26 | 17 | 442 | 4420 |  
    | JA3JM | 23 | 18 | 414 | 4140 |  
    | AE5PW | 19 | 19 | 361 | 3610 |  
    | KJ4IZW | 18 | 18 | 324 | 3240 |  
    | F6DZD | 17 | 16 | 272 | 2720 |  
    | LA6BNA | 18 | 15 | 270 | 2700 |  
    | YO4BTB | 16 | 16 | 256 | 2560 |  
    | KE7YF | 14 | 14 | 196 | 1960 |  
    | EA5ET | 14 | 14 | 196 | 1960 |  
    | 
	KS0M | 15 | 
	13 | 195 | 1950 |  
    | JA2KCY | 10 | 10 | 100  | 1000 |  
    | OK2SWD | 12 | 8 | 96 | 960 |  
    | JA2GHP | 10 | 9 | 90 | 900 |  
    | IW2JRV | 9 | 9 | 81 | 810 |  
    | JG0AXT | 10 | 8 | 80 | 800 |  
    | WE6EZ` | 8 | 8 | 64 | 640 |  
    | HL5YI | 9 | 7 | 63 | 630 |  
    | JA1BHK | 7 | 5 | 35 | 350 |  
    | N4YLC | 2 | 2 | 4 | 40 |  
    | VK7AD | 2 | 2 | 4 | 40 |  
    | KI4WAX | 2 | 2 | 4 | 40 |  
    | JR2AAN | 1 | 1 | 1 | 10 |  
    | PD0DK | 90 | 0 | 0 | 0 |  
    |  |  |  |  |  |  
  
    | RTTY-QRP |  
    | Callsign | #QSO | 
	Grid Mults. | Score | 
	T'Credits[x30]
 |  
    | SN4OK | 79 | 68 | 5372 | 
	161160 |  
    | CO2KY | 67 | 41 | 2747 | 82410 |  
    | I1BAY | 47 | 38 | 1786 | 53580 |  
    | 
	IS0/IT9VDQ | 40 | 33 | 1320 | 39600 |  
    | 
	ON3VHF | 36 | 30 | 1080 | 32400 |  
    | DG3GE | 32 | 31 | 992 | 29670 |  
    | 
	OH6HOW | 31 | 27 | 837 | 25110 |  
    | 
	WD9FTZ | 29 | 26 | 754 | 22620 |  
    | 
	OM3TLE | 28 | 23 | 644 | 19320 |  
    | K5PAX | 13 | 13 | 169 | 5070 |  
    | G6CSY | 11 | 10 | 110 | 3300 |  
    | 
	AB9IO/9 | 4 | 4 | 16 | 480 |  
    | K9VIC | 2 | 2 | 4 | 120 |  
    |  |  |  |  |  |  
  
    | RTTY-SWL |  
    | Callsign | #SWL | 
	Grid Mults. | Score |  
    | 
	DL-PO1-17291 | 74 | 63 | 4662 |  
    |  |  |  |  |  
  
    | RTTY-Checklogs |  
    | Callsign |  
    | W8BI |  
    |  |  |  |