2013 Contest Results
Sponsored by TARA.  Troy Amateur Radio Association
All certificates mailed on the 4th September 2013

PSK-High

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x10]

KC9JBU 34 30 1020 10200
W0WFX 15 15 225 2250
KB7VML 6 6 36 360
N6STA 4 4 16 160
WA3AAN 4 4 16 160
VE2NMB 5 5 25 250
W7JSD 2 2 4 40
         
Congratulation Ed, KC9JBU. 1st place psk high

PSK-Low

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x20]

N0GES 86 64 5504 110080
KD7ZLF 54 47 2538 50760
OH2NT 12 12 144 2880
AB2ZO 10 10 100 2000
JS1IFK 2 2 4 80
IK4XQT 2 2 4 80
         
Good job Matti, OH2NT. 3rd place psk low

PSK-QRP

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x30]

KI3F 20 20 400 12000
K4FZG 13 13 169 5070
AC2LM 8 8 64 1920
         

PSK-SWL

Callsign

#SWL

Grid Mults.

Score

       

PSK-Checklogs

Callsign  
   

 PSK-NOTICES
 Callsign  
   
   
 Rtty-High

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x5]

OH2BBT 250 184 46000 230000
9A285DDT 210 152 31920 159600
N2BJ 150 120 18000 90000
N2HR/3 138 106 14628 73140
OK6DJ 114 96 10944 54720
JA7BME 92 80 7360 36800
VE2FK 91 66 6006 30030
JO7KMB 50 45 2250 11250
PB0ACU 52 43 2236 11180
K1IMI 44 42 1848 9240
JA1AYO 43 37 1591 7955
WA3AAN 40 36 1440 7200
W7PU 41 35 1435 7175
W2IUC 33 31 1023 5115
PG5V 38 26 988 4940
SP7IIT 31 26 806 4030
JF1OPL 28 27 756 3780
HG3FMZ 19 17 323 1615
         

RTTY-Low

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x10]

OH2LU 160 121 19360 193600
S55VM 129 103 13287 132870
G0HDV 118 93 10974 109740
NX8G 113 93 10509 105090
OH2NT 109 94 10246 102460
OK7V 127 77 9779 97790
KB7AZ 103 84 8652 86520
OK1DKO 101 78 7878 78780
PD2PKM 100 76 7600 76000
YO3GNF 100 73 7300 73000
OH2EK 80 63 5040 50400
YO9AGN 108 46 4968 49680
CO6EC 80 62 4960 49600
K1SD 72 66 4752 47520
I0GIA 76 62 4712 47120
WB2COY 67 62 4154 41540
WA9AFM/5 68 61 4148 41480
EW8OF 83 49 4067 40670
G4DBW 66 57 3762 37620
SM4DQE 69 54 3726 37260
KC8RPV 60 46 2760 27600
AJ7G 57 47 2679 26790
G3SNN 61 43 2623 26230
LY2CG 58 45 2610 26100
G3LHJ 54 45 2430 24300
KD1ZX 52 46 2392 23920 
PD1RO 50 44 2200 22000
KK4DSD 42 40 1680 16800
OK1BA 50 33 1650 16500
KA9MOM 38 36 1368 13680
W6NF/VE4 40 33 1320 13200
LY2CV 37 30 1110 11100
G4JKZ  36 28 1008 10080
K2DSL 33 29 957 9570
JH7RTQ 33 29 957 9570
UN5C 32 28 896 8960 
SP8CTE 34 26 884 8840
WA1ZAM 30 28 840 8400
7N2UQC 28 28 784 7840
KA0EIC 30 26 780 7800
OK2EA 30 24 720 7200
PA3DBS 28 24 672 6720
K1ARL 26 24 624 6240
VE2NMB 25 23 575 5750
PD0JMH 25 20 500 5000
OH2LNH 22 20 440 4400
KB1REQ 20 20 400 4000
IZ2JNN 22 18 396 3960
M0TQR 18 17 306 3060
JA7LLL 18 17 306 3060
OH2HPX 19 14 266 2660
DF5BX 16 16 256 2560
HL5JCB 17 15 255 2550
WB8FVB 16 15 240 2400
VE2KOT 14 14 196 1960
PY4XX 14 13 182 1820
UT5ED 14 13 182 1820
KC9JBU 13 12 156 1560
CU5AQ 12 12 144 1440
IK2EPB 12 11 132 1320
DL4ME 11 11 121 1210
EA7IHT 10 9 90 900
EA8CYQ 9 8 72 720
JA2GHP 8 8 64 640
JH3WKE 8 7 56 560
KC2FJS 4 4 16 160
JA7ZP 3 3 9 90
M0CFW 2 2 4 40
         

RTTY-QRP

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x30]

SP4LVK 97 77 7469 224070
EA1GT/QRP 71 52 3692 110760
         
Congratulation Zbig, SP4LVK. 1st place QRP high

RTTY-SWL

Callsign

#SWL

Grid Mults.

Score

OK1-36292 99 77 7623
DL-P01-17291 90 65 5850
OK2-9329 17 14 238
       
Congratulation Dusan, OK2-9329. 3rd place swl rtty

RTTY- Checklogs

Callsign

JJ5HUD  

 RTTY-NOTICES
 Callsign
UX5IO No Logs.
Please resend on OnLine Score Form
OM5MX No Logs.
Please resend on OnLine Score Form
IZ7XNB Score not complete. Please resubmit.
PA2WO Score not complete. Please resubmit.
LY2CV The QSO/Grid ratio way out. 110/14042
please re-submit score.