2016 Contest Results.
click HERE for past Archived Results
Sponsored by TARA (Troy Amateur Radio Association)
Updated 00:01z. 4th August 2016

Please remember that this contest is self policing. If you disagree with any score please let me know.
PSK-High

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x10]

IK2SBB 40 36 1440 14400
VE2SYQ 41 33 1353 13530
K3URT 30 27 810 8100
K4SBZ 23 16 368 3680
F1IWH 9 8 72 720
KC1ANM 8 8 64 640
WA3AAN 6 6 36 360
YO2RR 5 5 25 250
         

That's a great job Mike, EW6DM
PSK-Low

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x20]

KK4HEG 38 34 1292 25840
KC3BRA 31 28 868 17360
EW6DM 15 13 195 3900
DL3KVR 9 9 81 1620
DL3SYA 9 9 81 1620
A71AE 9 9 81 1620
WB2COY 8 8 64 1280
G3LHJ 7 7 49 980
OK1PSI 6 5 30 600 
IK4XQT 3 3 9 180
M5M 3 3 9 180
W8MXC 3 3 9 180
OK2SWD 4 3 12 240
         

PSK-QRP

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x30]

IK4UXA/qrp 75 60 4500 135000
AB2ZO 7 7 49 1470
SP6EIY 1 1 1 30
         

PSK-SWL

Callsign

#SWL

Grid Mults.

Score

UA3182SWL 2 2 4
       

PSK-Checklogs
Callsign  
AC2OC 9
   

 PSK-NOTICES
 Callsign   reason for notice on you. 
EA3HKA please resubmit. need ur data.
   
 Rtty-High

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x5]

YO2RR 95 72 6840 34200
DJ3IW 72 60 4320 21600
F5GFA 55 36 1980 9900
PA5WT 25 21 525 2625
K4SBZ 13 12 156 780
W6SX 11 11 121 605
JO7KMB 12 10 120 600
JG2REJ 10 9 90 450
JH1RFM 8 7 56 280
S53M 7 7 49 245
WA3AAN 3 3 9 45
JA2HYD 3 3 9 45
K3URT 2 2 4 20
JA1EPJ 2 2 4 20
         

That's a great job Nino, I2XLF
RTTY-Low

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x10]

I2XLF 99 76 7524 75240
IK2SBB  76 56 4256 42560
DL3SYA 55 45 2475 24750
SM7BHM 51 34 17345 17340
DL1ZBO 45 34 1530 15300
SP9CTS 40 34 1360 13600
YO6HSU 38 35 1330 13300
EW6DM 36 32 1152 11520
OK2VIR 39 29 1131 11310
DL3KVR 37 29 1073 10730
PC1EMR 34 29 986 9860
DL9FB 37 25 925 9250
SE4E 33 27 891 8910
SP9MDY 35 25 875 8750
PA3GDG 26 25 650 6500
W7PU 27 24 648 6480
LA9DK 25 22 550 5500
XE2AU 24 22 528 5280
KK4HEG 23 21 483 4830
KS0M 20 19 380 3800
WB2COY 23  16 368 3680
YB1RUS 19 19 361 3610
IN3BFW 22 15 330 3300
EA8ZT 19 17 323 3230
7N2UQC 19 14 266 2660
G0CER 19 12 228 2280
IU2FGB  17 13 221 2210
G3LHJ 15 14 210 2100
OK1PSI 15 13 195 1950
ON2VHF 14 13 182 1820
3JAJM 15 11 165 1650
IK4XQT 14 11 154 1540
JA1SCE 15 9 135 1350
OK2SWD 10 9 90 900
F1IWH 9 8 72 720
W0KK 8 7 56 560
JH3WKE 8 7 56 560
VE2SYQ 7 7 49 490
M5M 7 6 42 420
JE7HYK 7 5 35 350
JJ2YKZ 5 4 20 200
AB5XM 4 4 16 160
G7RTI 3 3 9 90
JA7ZP 3 3 9 90
JE1RRK 3 3 9 90
AC0MN 2 2 4 40
JE1ILP 1 1 1 10
         

That's a great job Zbig, SP4LVK
RTTY-QRP

Callsign

#QSO

Grid Mults.

Score

T'Credits
[x30]

iw7dbm 53 37 1961 58830
SP4LVK 34 27 918 27540
7N4WPY 13 11 143 4290
YB0ANN 10 7 70 2100
SP6EIY 4 4 16 480
         

Rtty-SWL

Callsign

#SWL

Grid Mults.

Score

OH2-0957 59 49 2891
OK2-9329 18 13 234
       

Rtty-Checklogs
Callsign  
AC1OC 5
   

 RTTY- NOTICES
 Callsign   reason for notice on you.  
F5GFA please resubmit. need ur data. too many Q's 1980!
EA3HKA please resubmit. need ur data.
SP2BLC please resubmit. need ur data.