2012 Contest Results
all certificates mailed 21 January 2013

RTTY-SOH

Callsign

#QSO

Mults.

Score

T'Credits

 
K4GMH 650 89 57850 289250
      Great job Simo, OH2HAN
HC2UB 517 86 44462 222310
OH2HAN 512 82 41984 209920
WA5ZUP 506 80 40480 202400
5B4AIF 530 70 37100 185500
KZ2R 455 80 36400 182000
NO9C 417 77 32109 160545
K4MGE 378 77 29106 145530
SV2BFN 418 60 25080 125400
IK0GDG 377 66 24882 124410
CX7TT 300 81 24300 121500
G0HDV 150 148 22200 111000
K7BTW 312 66 20592 102960
N6CK 343 60 20580 102900
OH2BBT 311 66 20526 102630
W6LED 267 72 19224 96120
WX7P 318 57 18126 90630
K1SD 267 67 17889 89445
MM0AMW 243 72 17496 87480
N2WK 242 66 15972 79860
9A7R 221 72 15912 79560
N2BJ 243 63 15309 76545
AK5Y 248 61 16128 75640
YT3H 265 57 15105 75525
DH7LF 216 66 14256 71280
LX1NO 210 63 13230 66150
VE2FK 203 61 12383 61915
K4CX 202 61 12322 61610
K9DJ 207 55 11385 56925
W6SX 212 51 10812 54060
K6EU 170 57 9690 48450
W7PU 175 50 8750 43750
W6TK 162 54 8748 43740
KG6YHH 159 55 8745 43725
F5GFA 166 51 8466 42330
W7YES 165 45 7425 37125
AB2ZY 136 52 7072 35360
N5PU 125 49 6125 30625
SM6FUD 140 40 5600 28000
W4UK 116 48 5568 27840
WB4ROA 105 47 4935 24675
PA0LOU 102 46 4692 23460
KC8RPV 115 40 4600 23000
IK8UND 117 37 4329 21645
F6AUS 83 52 4316 21580
KI7MT 100 43 4300 21500
OH6BA 138 31 4278 21390
TF3AO 104 40 4160 20800
PA3GVI 100 38 3800 19000
AB4GG 111 33 3663 18315
AI4WW 92 36 3312 16560
OH3FM 128 21 2688 13440
IK2UGX 119 22 2618 13090
S53M 72 35 2520 12600
N6XI 94 26 2444 12220
EI8FH 65 36 2340 11700
WA3AAN 60 37 2220 11100
VE1OP 70 29 2030 10150
LY3BY 100 20 2000 10000
HI8PLE 164 12 1968 9840
JF1OPL 60 28 1680 8400
EB7CIN  58 27 1566 7830
JS3CTQ 68 22 1496 7480
SM6NOC 40 26 1040 5200
DL5YM 39 24 936 4680
N3NZ 39 23 897 4485
JA3QOS 42 20 840 4200
I3FIY 40 19 760 3800
W6SFK 31 21 651 3255
JA2HYD 37 17 629 3145
DV1/JO7KMB 43 14 602 3010
JA9CWJ 18 17 306 1530
JJ1NYH 22 13 286 1430
EA1EPM 22 13 286 1430
DM3FF 32 7 224 1120
JA1IKA 10 11 110 550
DK3AX 18 2 36 180
JO4CFV 3 2 6 30
         

RTTY-MOH

Callsign

QSO's

Mults. Score Operators
OH8KTN 605 95 57475 OP's OH8KTN Esa, OH8WW Jari, OH8GDU Jouni, OH8LRB Tomi.
VE6AO 389 70 27230 OP's VE6TC, VA6RPL, VE6CCL
G0BRC 381 77 29337 G4IOG (me), G4VSZ, M6KSG, M0YMJ, M6SDG,M6CVY, G8JAD.

3rd Place, MOH, 2013 TARA Melee.
Bredhurst Receiving and Transmitting Society, G0BRC
Better known as the BRATS Team members include:

G4IOG:  Bob Blackett
G4VSZ:  Charles Darley, G4VSZ
M6KSG:  Katrina Stevens, M6KSG
M0YMJ:  Paul Coppin, M0YMJ
M6SDG:  Steve Stevens
M6CVY:  Michael R Jury, M6CVY
G8JAD:  J Townsend
 

RTTY-SOL

Callsign

#QSO

Mults.

Score

T'Credits

NT0F 463 84 38892 388920
ZC4LI 535 69 36915 369150
AC4M 415 83 34445 344450
WB2RHM 376 83 31208 312080
EA2DMZ 339 63 21357 213570
HA0ML 340 60 20400 204000
NX8G/5 272 68 18496 184960
F4GDI 262 67 17554 175540
K7TQ 253 63 15939 159390
F5RD 262 58 15196 151960
OM0DX 307 46 14122 141220
TG9ANF 245 53 12985 129850
JY4NE 265 48 12720 127200
OH2LU 282 44 12408 124080
YU8NU 255 47 11985 119850
OM7OM 252 46 11592 115920
VA7ST 194 58 11252 112520
IK4QJF 195 57 11115 111150
VA7AM 204 49 9996 99960
SM7BHM 192 51 9792 97920
PA4JJ 160 59 9440 94400
F1IWH 192 49 9408 94080
VA2SG 161 58 9338 93380
IK0TUM 175 51 8925 89250
N4LV 165 53 8745 87450
N5KWN 167 52 8684 86840
SM5CSS 204 42 8568 85680
I2XLF 173 45 7785 77850
DL5KUD 141 55 7755 77550
W3DQN/5 155 50 7750 77500
NG7Z 158 49 7742 77420
IW3RUA 232 33 7656 76560
SP4LVK 181 42 7602 76020
KT1I 150 49 7350 73500
KS0M 125 53 6625 66250
OM8LA 150 44 6600 66000
PD2PKM 151 43 6493 64930
G3RSD 25 16 6400 64000
PD5T 139 44 6116 61160
PD7BZ 127 48 6096 60960
IK2SBB 144 42 6048 60480
W0RAA 154 39 6006 60060
F4FDR 168 35 5880 58800
PA0MIR 136 43 5848 58480
VE3XAT 114 51 5814 58140
SP6JZP 140 38 5320 53200
AC5T 129 41 5289 52890
PA3DBS 210 25 5250 52500
OK1BA 141 37 5217 52170
EA8CYQ 110 47 5170 51700
VE3EBK 122 42 5124 51240
N2CQ 112 45 5040 50400
KH6ZM 117 43 5031 50310
OM7LM 147 34 4998 49980
IZ0PMV 147 33 4851 48510
W4SDJ 112 42 4704 47040
I0GIA 117 40 4680 46800
SP9BGS 121 38 4598 45980
W3BUI 102 45 4590 45900
W1CCE 105 43 4515 45150 
PA3BXR 125 36 4500 45000
OK2EA 112 40 4480 44800
CO2RVA 109 41 4469 44690
IZ4RWU 117 38 4446 44460
DG7EE 120 37 4440  44400
K5WW 116 38 4408 44080
W3MEL 97 44 4268 42680
W5EW 117 36 4212 42120
OK1DKO 150 28 4200 42000
OH5CX 140 30 4200 42000
RU3XW 103 40 4120 41200
DL1ZBO 113 35 3955 39550
UA4LU 109 36 3924 39240
PA3CVI 100 39 3900 39000
K0BAM 106 36 3816 38160
UU9JQ 152 25 3800 38000
W7RTX 111 34 3774 37740
IK2RPE 94 40 3760 37600
G3LHJ 101 36 3636 36360
UA6JQ 100 36 3600 36000
IV3CTS 104 34 3536 35360
AJ1E 91 37 3367 33670
PE1FTV 101 33 3333 33330
M0TQR 84 39 3276 32760
ON6NA 107 30 3210 32100
KB3LIX 75 41 3075 30750
PD0WR 80 37 2960 29600
HA5KN 105 28 2940 29400
VE7BSM 88 33 2904 29040
OH2CI 111 26 2886 28860
WA8HSB/QRP 80 35 2800 28000
IW3IOD 62 42 2604 26040
PA2CVD 86 29 2494 24940
AE7DW 74 33 2442 24420
IQ2CU 76 32 2432 24320
IV3BCA 65 37 2405 24050
SE5S 85 28 2380 23800
AD2TM 72 32 2304 23040
CO2VE 65 35 2275 22750
VA6NJK 68 33 2244 22440
N6MSY 72 31 2232 22320
DJ2IA 61 36 2196 21960
W5TTY 73 29 2117 21170
WA9AFM/5 62 34 2108 21080
PA3ARM 75 28 2100 21000
PA8W 62 32 1984 19840
DF6ZY 65 30 1950 19500
OK1PMA 67 29 1943 19430
IZ2JNN 59 32 1888 18880
N0AJN 66 28 1848 18480
EA4FIT 54 34 1836 18360
N2ESP 56 32 1792 17920
7Z1HL 63 27 1701 17010
PA3AQL 77 22 1694 16940
OZ1AOO 65 26 1690 16900
IK2DZN 51 33 1683 16830
OZ4FFF 73 23 1679 16790
K7HPT 62 27 1674 16740
7K4QOK 55 33 1650 16500
UB1ADI 56 29 1624 16240
PA3HGF 52 31 1612 16120
K5WP 54 29 1566 15660
K0FBV 57 27 1539 15390
LU1XT 53 29 1537 15370
K4GM 49 31 1519 15190
VE6KAD 52 28 1456 14560
7N2UQC 48 30 1440 14400
F1ADG 48 30 1440 14400
PA3EVY 59 24 1416 14160
ON2AD 54 26 1404 14040
FK7UXC 52 27 1404 14040
K7EIQ 52 26 1352 13520
DJ5HB 61 22 1342 13420
OH2LNH 63 21 1323 13230
HA0RZK 52 25 1300 13000
DJ6TK 51 25 1275 12750
M0CFW 51 24 1224 12240
PA0CGB 48 25 1200 12000
KC2JKU 50 23 1150 11500
DL4EAX 57 20 1140 11400
PA2GRU 54 21 1134 11340
KD5JHE 39 29 1131 11310
PA2WP 56 20 1120 11200
N4ART 44 25 1100 11000
WA1DRQ 41 26 1066 10660
KS0AA 43 24 1032 10320
VE9AA 38 27 1026 10260
AA4DD 190 53 10070 10070
N9BT 40 25 1000 10000
OH8KA 51 19 969 9690
N0IBT 45 21 945 9450
VE2QV 38 24 912 9120
EA3AYQ 41 22 902 9020
IK2AUK 45 20 900 9000
A61BK 44 20 880 8800
W7RN (op WK6I 39 22 858 8580
JI1RAK 37 23 851 8510
DO9PL 42 20 840 8400
W0GAF 38 22 836 8360
YO7ARY 42 19 798 7980
ON4VMA 33 23 759 7590
JS1IFK 32 22 704 7040
NI4NN 32 22 704 7040
DL2ARG 35 20 700 7000
N7ZO 30 22 660 6600
K0RC 33 20 660 6600
PA5PR 31 21 651 6510
OK1DEK 32 20 640 6400
W4BCG 32 20 640 6400
VE2NMB 42 15 630 6300
UU4JU 35 17 595 5950
DK3CW 35 17 595 5950
EB1DMQ 39 15 585 5850
N7NTQ 29 19 551 5510
BH7PFH 34 16 544 5440
DG0KS 28 19 532 5320
PG2D 33 16 528 5280
JA8EIU 38 13 494 4940
JA6DIJ 29 17 493 4930
PF5M 29 17 493 4930
9M2MRS 37 13 481 4810
S57KM 28 17 476 4760
LZ1BY 33 14 462 4620
PY4ZO 25 17 425 4250
F5TRB 52 8 416 4160
PD3EM 27 15  405 4050
OK2SWD 22 16 352 3520
NS4T 22 16 352 3520
VE3VID 21 16 336 3360
YO4AAC 25 13 325 3250
SV2CLJ 107 3 321 3210
ND4X 20 16 320 3200
DL2ZA 21 14 294 2940
JA1JAT 18 16 288 2880
VA7HZ 19 15 285 2850
KA5DWI 21 13 273 2730
JA7LLL 19 14 266 2660
JR4VEV 22 12 264 2640
ON3DI 16 16 256 2560
WQ9T 18 14 252 2520
JA3JM 25 10 250 2500
NG4L 18 13 234 2340
DH5MM 19 12 228 2280
JA2GHP 18 12 216 2160
JH0EPI 19 11 209 2090
KC9IRQ 16 13 208 2080
VO1BQ 14 14 196 1960
JK1NSR 21 9 189 1890
BA1PK 16 10 160 1600
KD0NPT 39 4 156 1560
KI4EEY 17 9 153 1530
JJ1LRD 19 8 152 1520
K5ER 14 10 140 1400
ZS1JY 17 8 136 1360
YL2NK 16 8 128 1280
JA7ZP 11 11 121 1210
WC2WUF 13 9 117 1170
JA7FYU 10 9 90 900
JH1RRP 11 8 88 880
PY2NM 12 7 84 840
JA7RQK 13 6 78 780
N5SMQ 11 7 77 770
VE3AJ 11 7 77 770
VE7VGP 9 8 72 720
K4LW 10 7 70 700
YV5TX 9 7 63 630
NQ4K 9 7 63 630
IK2PZC 11 5 55 550
JH7UJU 8 6 48 480
JA9LX 8 6 48 480
EB3TR 7 6 42 420
K7TEJ 7 6 42 420
KB8RTB 7 6 42 420
JI1BBN 6 6 36 360
KI4UDF 6 6 36 360
HL5YI 10 3 30 300
WB7CYO 4 4 16 160
KG6EYC 4 4 16 160
JG1SWV 3 2 6 60
K8GT 3 2 6 60
L73DX 2 2 4 40
7M1MCY 1 1 1 10
LZ2STO 1 1 1 10
         

RTTY-MOL
Callsign #QSO's Mults. Score Operators
EA2RCF 452 64 28928 Op's EA2DLX, EA2DXW, EA2DHF, EA2VE
EA2KU 407 66 26862 Ops. EA2ABI, EA2KU, EA2RY, EA2WT
JA5INF/1 1 1 1 no certificate. qso's below 5 rule.
F5CT 47 20 940 no certificate for only 1 multi op.!
DL0HFC 76 28 2128 no certificate for only 1 multi op.!
         

RTTY-SWL

#SWL

#QSO

Mults.

Score

DL-PO1-17291 129 37 4773
NL13601R-18 39 13 507
KB2HSH 28 15 420
       

Checklogs

Callsign

#QSO

R2SA 10 q's
EA7HYL 39 q's
OE6IMD 3 q's
WB2COY 123 q's
DG3RCE 23 q's
SP2MKZ 33q's
EA3GBA q's
RZ0AF 27 q's
UB3ADQ 11 q's
YO3GNF 44 q's
   

In Review & need feedback.  1 week grace on these call signs. close out 1/7/13

Callsign

Mode

#QSO

Comments

EA3HKA sent a Cabrillo file which I cannot open. sri.
N4NS no data sent. please resubmit ur score
YO6HSU no data sent. please resubmit ur score
SP9KR 1248 1 to many QSO's reported. please resubmit score
UY3MW no data sent. please resubmit ur score
IW1PNJ 29008 74 to many QSO's reported. please resubmit score
SP8CGU 6300 36 to many QSO's reported. please resubmit score
W4GKM 5411 47 to many QSO's reported. please resubmit score
IQ7AF solo no data sent. please resubmit ur score
PY7VI solo no data sent. please resubmit ur score
G3SNU 6280 to many QSO's reported. please resubmit score
EB1DMQ I received an email in Spanish. can anyone translate it?
YU175SB 5184 to many QSO's reported. please resubmit score 
EA7HHV no data sent. please resubmit ur score
RV3DBK no data sent. please resubmit ur score
VE6AMI no data sent. please resubmit ur score
DL9FB please resend your score. 840 is too many q's