2013 Contest Results
all certificates to be mailed by 21 January 2014
RTTY-SOH

Callsign

#QSO

Mults.

Score

T'Credits

 K4GMH 931 104 96824 484120
 VE7CC 787 94 73978 369890
 W4GKM 553 86 47558 237790
 W5AP 523 90 47070 235350
 OH2HAN 510 77 39270 196350
 IK0GDG 455 85 38675 193375
 9A281CRT 427 84 35868 179340
 YP0C 441 74 32634 163170
 IZ6K 389 73 28397 141985
 VA3XH 349 79 27571 137855
 K4MGE 376 72 27072 135360
 VK4UC 317 76 24092 120460
 W6SX 303 64 19392 96960
 JE1LFX 261 72 18792 93960
 SM5EPO 296 62 18352 91760
 JI1LET 223 65 14495 72475
 VE2NMB 206 68 14008 70040
 W4UK 221 60 13260 66330
 WA5ZUP 206 59 12154 60770
 KZ2R 189 64 12096 60480
 DH7LF 211 50 10550 52750
 YT3H  200 49 9800 49000
 WA3FRP 156 58 9048 45240
 JF1OPL 161 56 9016 45080
 N4QS 153 56 8568 42840
 W7PU 161 52 8372 41860
 JA7BME 136 57 7752 38760
 K4HAL 139 54 7506 37530
 NE6I 154 47 7238 36190
 KI7MT 147 48 7056 35280
 N5XZ 149 47 7003 35015
 W5JBO 151 45 6795 33975
 MM0AMW 129 50 6450 32250
 LX1NO 113 51 5763 28815
 PA3BWK 162 34 5508 27540
 OH2GI 133 36 4788 23940
 TF3AO 136 34 4624 23120
 KD0FW 132 35 4620 23100
 JO7KMB 89 43 3827 19135
 VE7HBS 109 33 3597 17985
 W2IUC 90 31 2790 13950
 W4ML 71 36 2556 12780
 JA3QOS 51 24 1224 12240
 PA2WO 100 11 1100 11000
 WB6JJJ 60 37 2220 11100
 AF4RK 83 37 3071 15355
 AI4WW 54 33 1782 8910
 K6LRN 75 23 1725 8625
 JA2HYD 54 28 1512 7560
 JA7VEI 53  28 1484 7420
 OH3FM 64 22 1408 7040
 K0FG 32 24 768 5840
 G8UBJ 53 20 1060 5300
 JJ1NYH 40 24 960 4800
 EA1EPM 40 23 920 4600
 BG5TOX 81 11 891 4455
 IW3FVZ 41 18 738 3690
 JA1PVX 33 21 693 3465
 K6HGF 29 23 667 3335
 KC7V 25 20 500 2500
 JA1IZZ 31 61 496 2480
 S57C 12 9 108 540
 JO4CFV 7 6 42 210
 DK3AX 12 1 12 60
 HL5YI 3 1 3 15
         

RTTY-MOH
Callsign QSO's Mults. Score Operators
 OG3I 632 92 58144   The JKR Radio Club
 OH8KTN 604 89 53756 ops: Esa OH8KTN. Jari OH8WW. Tomi OH4MS.
Jouni OH8GDU

RTTY-SOL

Callsign

#QSO

Mults.

Score

T'Credits

 NT0F 409 80 32720 327200
 NX8G/5 403 80 32240 322400
 WB2RHM 393 80 31440 314400
 K7TQ 430 70 30100 301000
 EA8OM 352 78 27456 274560
 N3XLS 326 70 22820 228200
 WG5D 301 69 20769 207690
 RV3ZN 349 58 20242 202420
 K1SD 267 69 18423 184230
 K9OM 255 72 18360 183600
 IZ0PMV 326 56 18256 182560
 9A5DDT 280 65 18200 182000
 FG8OJ 247 70 17290 172900
 IK4QJF 267 63 16821 168210
 YL2NK 840 20 16800 168000
 CO2GL 232 70 16240 162400
 JA7IC 220 72 15840 158400
 N2BJ 241 64 15424 154240
 EA2VE/1 234 64 14976 149760
 W5EW 225 65 14625 146250
 DL3SYA 255 56 14280 142800
 OH2LU 293 45 13185 131850
 PY4XX  223 59 13157 131570
 N5RLM 195 67 13065 130650
 IV3BCA 215 59 12685 126850
 F4FDR 263 48 12624 126240
 F6GCI 209 59 12331 123310
 NP3IR 196 61 11956 119560
 K0IDT 215 55 11825 118250
 N5KWN 205 56 11480 114800
 TF3PPN 208 55 11440 114400
 SP8CGU 238 48 11424 114240
 N7ESU 232 48 11136 111360
 SM7BHM 192 57 10944 109440
 YO2IS 201 54 10854 108540
 OH2BBT 213 49 10437 104370
 NA5U 196 53 10388 103880
 OM8LA 238 43 10234 102340
 AD2TM 180 56 10080 100800
 YU1KT 237 42 9956 99560
 YO6HSU 218 45 9810 98100
 SM5CSS 187 51 9537 95370
 PB7Z 185 51 9435 94350
 CE3PG 186 49 9114 91140
 VE2EBK 150 60 9000 90000
 OK1HEH 208 43 8944 89440
 W6ZO 157 55 8635 86350
 ND4X 208 41 8528 85280
 CO2WL 161 52 8372 83720
 KV4QS 144 57 8208 82080
 CE4SFG 152 54 8208 82080
 DL1ZBO 165 49 8085 80850
 K8MU 95 83 7885 78850
 CO2RVA 142 55 7810 78100
 EA8/IK1PMR 160 48 7680 76800
 F5GFA 170 45 7650 76500
 OK1BA 201 38 7638 76380
 K0FBV 92 82 7544 75440
 PA3DBS 112 42 4704 47040
 OM7LM 169 43 7267 72670
 WB2COY 128 55 7040 70400
 IV3AVQ 152 45 6840 68400
 N9NAZ 130 50 6500 65000
 EA8CYQ 127 50 6350 63500
 EU6AA 111 56 6216 62160
 DO9PL 420 14 5880 58800
 F1IWH 140 42 5880 58800
 PA3T 150 38 5700 57000
 OH6BA 150 38 5700 57000
 YO3GNF 165 34 5610 56100
 I0GIA 130 43 5590 55900
 WS7V 115 47 5405 54050
 JM1XCW 110 48 5280 52800
 NW7D 203 30 5278 52780
 OZ6TL 137 38 5206 52060
 VE9AA 105 49 5145 51450
 AF6GA 118 43 5074 50740
 OH1TN 127 39 4953 49530
 IZ4RWU 123 40 4920 49200
 EA8/PA3LEO 106 45 4770 47700
 N0TA 110 43 4730 47300
 SM6FKF 123 37 4551 45510
 Z36W 113 34 4522 45220
 JA6GXP 113 40 4520 45200
 PE1FTV 113 39 4407 44070
 RL9LR 131 33 4323 43230
 OK2EA 117 36 4212 42120
 IK2DZN 100 41 4100 41000
 KS0M 91 45 4095 40950
 DJ4MH 110 37 4070 40700
 DL5ARM 101 39 3939 39390
 CK9JBU  103 38 3914 39140
 LZ1BY 93 42 3906 39060
 JA8EIU 108 36 3888 38880
 N6MSY 121 32 3872 38720
 K7RFW 99 39 3861 38610
 OM2WX 101 38 3838 38380
 K8SIA 88 43 3784 37840
 PA3BXR 105 35 3675 36750
W6SAN  94 39 3666 36660
 VE3KAO 82 43 3526 35260
 Z39A 125 28 3500 35000
 WA9AFM/5 87 40 3480 34800
 W4TZX 86 40 3440 34400
 SG5G 103 33 3399 33990
 YO7ARY 56 60 3360 33600
 N5SMQ 83 40 3320 33200
 PD1RO 93 35 3255 32550
 WS6K 83 39 3237 32370
 3Z6O 83 37 3071 30710
 SP9EZM 80 38 3040 30400
 YU8NU 101 30 3030 30300
 IK2SBB 100 30 3000 30000
 HA5CE 115 26 2990 29900
 PD0WR 76 38 2888 28880
 SP4LVK/qrp 81 35  2835 28350
 W4SDJ 63 44 2772 27720
 JH0EPI 71 39 2769 27690
 N4WXB 74 37 2738 27380
 VA7ST 78 36 2736 27360
 KA9MOM 72 37 2664 26640
 VE2SG 76 34 2584 25840
 AE8TT 70 36 2520 25200
 PB0ACU 76 33 2508 25080
 7K4QOK 75 33 2475 24750
 KC2WUF 66 37 2442 24420
 PD0RKA  76 32 2432 24320
 KI4SP 67 36 2412 24120
 OH2LNH 86 28 2408 24080
 OK2PAD 85 28 2380 23800
 YO2LDU 100 23 2300 23000
 EA1VT 187 12 2244 22440
 DL4ME 100 22 2200 22000
 OO7R 65 33 2145 21450
 ON2AD 72 29 2088 20880
 G3RSD 52 40 2080 20800
 OK2XRW 90 23 2070 20700
 NE4TN 69 29 2001 20010
 BA1PK 100 20 1000 20000
 PA3ACA 57 35 1995 19950
 PF5M 50 39 1950 19500
 OH5VG 77 25 1925 19250
 IK4DCX 62 31 1922 19220
 VE6AX 60 32 1920 19200
 JA1IZ 59 32 1888 18880
 M0SDY 69 27 1863 18630
 K2DSL 57 32 1824 18240
 VE2FFE 60 30 1800 18000
 AB3UM 58 30 1740 17400
 PA3HGF 56 31 1736 17360
 PI4ETL/P 105 16 1680 16800
 PA3ARM 50 31 1550 15500
 DL9MCC 41 37 1517 15170
 VE6QO 50 30 1500 15000
 JA3JM 60 25 1500 15000
 PA3AQL 54 27 1458 14580
 K1RO 53 27 1431 14310
 PA2CVD 106 13 1378 13780
 PA0MIR 51 27 1377 13770
 DJ6TK 55 24 1320 13200
 VE7FCO 45 25 1305 13050
 VE2KOT  48 27 1296 12960
 YO7CVL 68 19 1292 12920
 SP6JZP 56 22 1232 12320
 K7EIQ 46 26 1196 11960
 AD2L 44 27 1188 11880
 SM3AF 51 23 1173 11730
 OZ1DGQ 39 30 1170 11700
 JH7RTQ 39 29 1131 11310
 JH3WKE 50 22 1100 11000
 W4ZGR 41 26 1066 10660
 N0IBT 41 26 1066 10660
 OK2PF 40 26 1040 10400
 M0TQR 44 23 1012 10120
 OH2LZI 48 21 1008 10080
 S55VM 55 18 990 9900
 KA1C 39 25 975 9750
 K4GAA 36 26 936 9360
 JA1XUZ 42 21 882 8820
 PD2TW 35 25 875 8750
 KB2URI 31 28 868 8680
 YO4CVV 57 15 855 8550
 JH1EIG 34 25 850 8500
 JH8FIH 39 20 780 7800
 PA0JHS 32 24 768 7680
 DO9MJ 104 7 728 7280
 KN3A 33 22 726 7260
 NS4T 30 24 720 7200
 G0CER 32 21 672 6720
 7N1UQC 35 19 665 6650
 OM3TLE 41 16 656 6560
 OH8KA 36 18 648 6480
 PC5D 27 24 648 6480
 JA2GHP 30 21 630 6300
 JP1IMA 31 20 620 6200
 DM3FF 26 22 572 5720
 OK2SWD 30 17 570 5700
 UA0ZS 35 16 560 5600
 N1JM 29 18 522 5220
 DH2PL 28 17 476 4760
 LU1XT 23 20 460 4600
 JO4CTB 26 17 442 4420
 DO6NIK 31 14 434 4340
 KD0NPT 42 10 420 4200
 K8GT 24 17 408 4080
 JH3BYX 21 18 378 3780
 DG3FCT 23 16 368 3680
 JA3MIB 26 13 338 3380
 JJ1KZZ 24 14 336 3360
 IK1ZVJ 105 3 315 3150
 IK1MVK 24 13 312 3120
 LA9TY 20 15 300 3000
 UR5FCM 21 14 294 2940
 CO2VE 17 17 289 2890
 JO3FUO 22 13 286 2860
 IW0AEN 22 13 286 2860
 F4DSK 19 15 285 2850
 JI1RAK 20 14 280 2800
 IW3SAR 25 11 275 2750
 AK4HB 18 15 270 2700
 K5WW 19 14 266 2660
 VA3AD/qrp 20 13 260 2600
 KB0HP 17 14 238 2380
 AC0E 19 12 228 2280
 VA3FN 17 12 204 2040
 SV2FLQ 18 11 198 1980
 SV2FLQ 18 11 198 1980
 JA9LX 15 11 165 1650
 JA1CCX 14 11 154 1540
 DS4GQR 24 6 144 1440
 DG0AM 12 12 144 1440
 W0YK 17 8 136 1360
 KB0KQA 21 6 126 1260
 JR2MVC 12 10 120 1200
 DL6ON 12 10 120 1200
 JS1IFK 11 10 110 1100
 JR4VEV 13 8 104 1040
 JH3GMI 8 7 56 560
 WA1DRQ 8 6 48 480
 DL9FB 9 5 45 450
 TM1MCY 6 7 42 420
 HL5JCB 6 6 36 360
 IK2EBP 7 4 28 280
 JA2AXB 5 5 25 250
 W4BCG 4 4 16 160
 JG1APX 4 4 16 160
 JR8QFG 4 4 16 160
 M0CFW 4 3 12 120
 JA7FYU 3 2 6 60
 JE2CPI 2 2 4 40
 RD3AJB  1 1 1 10
         

RTTY-MOL
Callsign #QSO's Mults. Score Operators
 WA2TMC 669 98 65562 Ops: Bruce, WA2TMC. Wayne, N2WK
 EA2VE/1 234 64 14976 Ops: Julio EA2DGF, Julio EA1HMJ, Salva EA2DHF, Ramon EA2DXW, Antonio EA2VE.
 W2ORC 176 56 9856 Orleans County ARC. Ops:
Terry, K2KYS. Cliff, W2ODY
 KN5S 122 48 5856 Coyote Amateur Radio Club
         

RTTY-SWL

#SWL

#QSO

Mults.

Score

 US-Q73 165 44 7260
 DL-PO1-17291 132 42 5544
 US-E-12 53 36 1908
 OK2-9329 33 15 495
       

Checklogs

Callsign

#QSO

 LZ1JZ 227
 KO4PU 88
 DL2BQV  
 EA3AYQ  
 PA0LOU  
   

In Review & need feedback. 
Callsign Mode #QSO

Comments

 UN5C  SOLO 5 Please resubmit ur score using the OnLine Score Submission Form
 UA4HBM SOLO 1638 Too many QSO's. Please re-submit using OnLine Form
 SP9KR SOHI 21828 Too many QSO's. Please re-submit using OnLine Form
 WA8RPK MOHI  17864 Too many QSO's. Please re-submit using OnLine Form
 VE3XAT SOLO 7089 Too many QSO's. Please re-submit using OnLine Form
 VA7AM SOLO 17460 Too many QSO's. Please re-submit using OnLine Form
 CT7ABQ SOLO ? Incomplete score. Please resubmit.
 UA6JQ SOLO ? Logs not accepted. Please use OnLine Score Submission Form
 HA0RZK SOLO 15 No Data, Please Re-Submit.
 PA2GRU SOLO 102 3162 Mults? Please re-submit.
 4L1BR SOLO ? No Data, Please Re-Submit.
 LU5MT SOLO ? No Data, Please Re-Submit.
 G3SNU SOLO 10602 57, Too many QSO's. Please resubmit score.
 JA1DDZ SOLO ? No Data, Please Re-Submit.
 CU5AX SOLO 88 No Data, Please Re-Submit.
 IN3OWY/I2 SOLO 3300 Too many QSO's. Please resubmit score.
 I2XLF SOLO 7900 Too many QSO's. Please resubmit score.
 G0HDV SOHI 07693 Too many QSO's. Please resubmit score.
 IK3CST SOLO 493 Incomplete data. Please resubmit score.
 JA1HFY SOLO 1872 Too many QSO's. Please resubmit score.