2014 Contest Results
all certificates to be mailed by 20 January 2015
RTTY-SOH

Callsign

#QSO

Mults.

Score

T'Credits

VA2UP 1091 110 120010 600050
VE7CC 929 115 106835 534175
W4GKM 804 103 82812 414060
NE3H 640 90 57600 288000
VE7SZ 616 89 54824 274120
NO9C 570 94 53580 267900
OH2HAN 614 82 50348 251740
9A7R 497 101 50197 250985
K4MGE 425 83 35275 176375
SX3B 468 74 34632 173160
SV3DCX 437 78 34086 170430
M3I 353 90 31770 158850
W1BO 432 73 31536 157680
UR7GO 362 87 31494 157470
SP9KR 370 85 31450 157250
AK5Y 411 76 31236 156180
N6CK 376 78 29328 146640
K6LRN 348 84 29232 146160
VE2FK 290 77 22330 111650
VA3XH 287 76 21812 109060
W6SX 300 72 21600 108000
PA5WT 308 69 21252 106260
JE1LFX 274 76 20824 104120
K1SM 271 76 20596 102980
LX1NO 250 73 18250 91250
R3BT 281 62 17422 87110
KS0AA 245 71 17395 86975
N6QQ 232 70 16240 81200
W6AEA/7 253 56 14168 70840
OH9VD 290 44 12760 63800
OH4KZM 52 24 1248 62480
W4DXX 232 52 12064 60320
K1RO 178 66 11748 58740
W7PU 189 59 11151 55755
YQ6A 176 61 10736 53680
OH2BBT 200 49 9800 49000
DK4WA 152 58 8816 44080
NS9I 148 58 8584 42920
JA3QOS 135 57 7695 38475
JA1AYO 139 54 7506 37530
F6FLU 128 56 7168 35840
LI5TFA 217 33 7161 35805
DC9ZP 117 53 6201 31005
IK2GWH 140 44 6160 30800
NN1SS 131 47 6157 30785
W0LSD 120 51 6120 30600
K2MK 121 46 5566 27830
UR5FBM 101 48 4848 24240
JF1OPL 113 42 4746 23730
N4QS 100 46 4600 23000
W9OA/9 120 36 4320 21600
DF5BX 101 42 4242 21210
RU3FM 105 40 4200 21000
PA9DD 101 37 3737 18685
LY3BY 100 37 3700 18500
JN3SAC 91 39 3549 17745
K7OM 81 40 3240 16200
IZ4DZD 85 37 3145 15725
OM3TPN 101 26 2626 13130
N9NA 85 29 2465 12325
OH3FM 88 27 2376 11880
DL5YM 61 38 2318 11590
K0IR 76 28 2128 10640
W4SDJ 58 31 1798 8990
YL3FW 56 30 1680 8400
JA2HYD 66 25 1650 8250
LI1PHA 57 27 1539 7695
OM8JP 29 26 754 7540
IZ3GNG 62 24 1488 7440
JO7KMB 56 26 1456 7280
K0BX 47 27 1269 6345
JA7BME 38 29 1102 5510
W4GHD 40  25 1000 5000
JA0IOF 40 21 840 4200
AF3I 31 25 775 3875
JH1OVY 35 19 665 3325
DS5DNO 38  15 570 2850
YB0NDT 57 7 399 1995
IK2IKW 25 15 375 1875
NN3RP 18 12 216 1080
JH1NCZ 17 10 170 850
JA3HBF 13 9 117 585
W8LIG 10 10 100 500
JA1JPM 2 2 4 20
         

RTTY-MOH
Callsign QSO's Mults. Score Operators
OH8KTN 609 86 52374 OH8KTN Esa, OH8GDU Jouni, OH4MS Tomi.
EA2RCF 506 44 22264 EA2DDO Aritz, EA2DLX Iban, EA2DOV Ricardo, EA2DHF Salvador, EA2VE Antonio
V6B 376 68 25568 JA7HMZ Sho, JA7ZP Aki

RTTY-SOL

Callsign

#QSO

Mults.

Score

T'Credits

G3SNU 420 206 86520 865200
NT0F 570 93 53010 530100
AD5XD 445 84 37380 373800
NX8G 421 83 34943 349430
WA8KHP 430 78 33540 335400
VE2FU 370 77 28490 284900
DF2F 350 81 28350 283500
W6SAN 334 84 28056 280560
WS7V 362 77 27874 278740
KU4V 331 83 27473 274730
CO2QM 335 77 25795 257950
AE1T 298 78 23244 232440
KK4HEG 322 72 23184 231840
VA7AM 332 68 22576 225760
N2NF 315 68 21420 214200
F4GDI 293 68 19924 199240
4X1RF 311 64 19904 199040
F4GDI 290 68 19720 197200
WB2RHM/4 243 77 18711 187110
IK2PZC 230 77 17710 177100
9A2NO 239 74 17686 176860
OH4JT 292 58 16936 169360
AF6GA 237 65 15405 154050
HP2AT 207 69 14283 142830
DL1ZBO 230 59 13570 135700
SM5EPO 208  64 13312 133120
PA2CVD 176 75 13200 132000
EC8CQ 195 67 13065 130650
OK1BA 232 56 12992 129920
IV3IXN 209 62 12958 129580
TF3PPN 212 61 12932 129320
YD1GCL 257 47 12079 120790
KE6K 174 67 11658 116580
R2OM 271 43 11653 116530
S56A 191 61 11590 115900
YO6HSU 220 52 11440 114400
F4FDR 217 51 11067 110670
CE4SFG 171 64 10944 109440
OM8LA 226 45 10170 101700
IK4UXA/QRP 224 45 10080 100800
PB7Z 174 57 9918 99180
EA5ET 147 65 9555 95550
CU5AQ 165 57 9405 94050
DM8WR 172 54 9288 92880
VE2AXO 165 56 9240 92400
KC8RPV 152 59 8968 89680
N5RLM 150 59 8850 88500
K7TQ 150 56 8400 84000
OM3KWT 177 47 8319 83190
Z36W 117 71 8307 83070
JM1XCW 155 53 8215 82150
PA3DBS 154 53 8162 81620
DL4ME 180 45 8100 81000
SP9BNM 164 48 7872 78720
WB2COY 147 53 7791 77910
EA1GT 174 44 7656 76560
W9RF 153 50 7650 76500
TG9ANF 151 50 7550 75500
YU1KT 191 39 7449 74490
7S4OOK 145 51 7395 73950
W3FIZ 128 55 7040 70400
I0GIA 152 46 6992 69920
VA7ST 133 51 6783 67830
EB3TR 137 49 6713 67130
EA4AOC 145 45 6525 65250
VA6JQ 128 49 6272 62720
JI1RAK 142 44 6248 62480
VE3AJ 121 51 6171 61710
SE4E 133 45 5985 59850
W3OFD 120 48 5760 57600
F1IWH 163 35 5705 57050
SP9BGL 128 44 5632 56320
YO3GNF 150 37 5550 55500
KS0M 112 49 5488 54880
WS6K 126 43 5418 54180
SB0A 169 31 5239 52390
N7ESU 137 38 5206 52060
YO2IS 120 43 5160 51600
VE4VT 101 51 5151 51510
PA5PR 105 49 5145 51450
VE2NMB 1-3 49 5047 50470
KS4YX 100 49 4900 49000
SP4LVK 115 41 4715 47150
W2JV 100 47 4700 47000
CO2GL 140 33 4620 46200
PE1FTV 110 41 4510 45100
JJ1KZZ 99 44 4356 43560
IN3JJI 135 32 4320 43200
OH5CY 93 44 4092 40920
F6AUS 85 46 3910 39100
PA3EWG 101 37 3737 37370
IK1BPL 99 37 3663 36630
DU3/KL7IWC 173 21 3633 36330
OH8KVY 120 30 3600 36000
DL3SYA 91 39 3549 35490
PA3EEG 101 35 3535 35350
TG8ADQ 84 42 3528 35280
S58Q 82 43 3526 35260
IC8SQS 78 45 3510 35100
SG5G 319 11 3509 35090
R2AGP 29 12 348 34800
3Z6O 112 31 3472 34720
SP9EZM 88 39 3432 34320
OH2LNH 131 26 3406 34060
IW9FI 91 37 3367 33670
RA0WHE 120 28 3360 33600
OM3TYC 105 32 3360 33600
7Z1HL 118 28 3304 33040
M0TQR 100 33 3300 33000
KC5FP 120 27 3240 32400
DJ4MH 92 35 3220 32200
G4OGB 111 29 3219 32190
W7RTX 80 40 3200 32000
ON2AD 80 39 3120 31200
KB9TYT 84 37 3108 31080
SP6EIY 134 23 3082 30820
IK3CST 105 29 3045 30450
DL5KUD 69 44 3036 30360
5B4AIF 96 31 2976 29760
UN7TDB 102 29 2958 29580
IZ0ICM 83 35 2905 29050
W4WNT 80 36 2880 28800
K6BIR 80 36 2880 28800
PD2TW 105 27 2835 28350
9A4W 75 37 2775 27750
KS4S 71 39 2769 27690
EB2RA 76 36 2736 27360
YC1CWK 122 22 2684 26840
EA1AY 78 34 2652 26520
IW3RUA 100 26 2600 26000
KK6TV 66 39 2574 25740
IZ8GNR 102 25 2550 25500
SM6GKT 82 31 2542 25420
JH6QIL 83 30 2490 24900
W1OH 64 38 2432 24320
IK0CHU 62 39 2418 24180
OH9GIT 80 30 2400 24000
PB0ACU 80 30 2400 24000
K4LRP 62 38 2356 23560
UR4CU 101 23 2323 23230
K8SIA 61 38 2318 23180
N6VH 74 31 2294 22940
NS4T 59 38 2242 22420
VE2EBK 70 32 2240 22400
OH5EHA 89 25 2225 22250
IW0UWE 60 37 2220 22200
S55VM 74 30 2220 22200
CT1AGF 60 37 2220 22200
OK2EA 67 33 2211 22110
YO2LDU 91 24 2184 21840
VE6AX 70 31 2170 21700
PA2GRU 76 28 2128 21280
K7ZYV 68 31 2108 21080
IV3KSE 60 35 2100 21000
7N2UQC 91 23 2093 20930
JH7RTQ 65 32 2080 20800
DL4RCK 67 31 2077 20770
JH3CUL 100 20 2000 20000
JJ5HUD 67 28 1876 18760
PA3HGF 55 34 1870 18700
N0IBT 64 29 1856 18560
PD1RO 68 26 1768 17680
JS1IFK 52 33 1716 17160
JA1XRH 61 28 1708 17080
VE3FJ 55 31 1705 17050
JA2GHP 65 26 1690 16900
PY4XX 51 33 1683 16830
Z33A 70 24 1680 16800
PA0AWH 66 25 1650 16500
IZ1DXS 53 31 1643 16430
JA1HFY 60 27 1620 16200
PD0ME 50 32 1600 16000
KH6GMP 54 29 1566 15660
JN3TSY 61 24 1464 14640
JA1JM 63 23 1449 14490
PD0WR 47 30 1410 14100
JG1VGX 52 27 1404 14040
AC2FA 50 28 1400 14000
G3LHJ 48 29 1392 13920
EA1CYI 46 30 1380 13800
K8MU 49 28 1372 13720
I2ORX 49 28 1372 13720
JR4CZM 67 20 1340 13400
JH7IQQ 46 29 1334 13340
JA1SCE 50 26 1300 13000
W7SUR 47 27 1269 12690
JH3WKE 54 23 1242 12420
DF5EM 42 29 1218 12180
CO2VE 42 29 1218 12180
9A7C 45 27 1215 12150
IK2SBB 75 16 1200 12000
WA3SOR 43 27 1161 11610
E8OM 40 29 1160 11600
JH5FTY 41 27 1107 11070
VE3LXL 40 27 1080 10800
UX7UW 51 21 1071 10710
OH2LU 51 21 1071 10710
ON6FC 41 26 1066 10660
9A2KO 39 27 1053 10530
OK2SWD 50 21 1050 10500
UA6XES 129 8 1032 10320
JA5FNX 79 13 1027 10270
WA9AFM/5 38 27 1026 10260
IZ7XNB 100 10 1000 10000
JH3BYX 45 22 990 9900
N6EWT 38 26 988 9880
DF6RI 47 21 987 9870
KB2HSH 41 24 984 9840
IW1CBG 44 22 968 9680
JA6GXP 51 18 918 9180
JA3DAU 38 24 912 9120
NS6T 43 21 903 9030
JA9LX 41 22 902 9020
VA3IK 51 17 867 8670
G4AYU 33 26 858 8580
JA1GFB 47 18 846 8460
KD8MRL 29 29 841 8410
K6ND 46 18 828 8280
N1IXF 39 21 819 8190
DL2DXA 38 21 798 7980
JA8EIU 41 19 779 7790
PD2GSP 37 21 777 7770
VE9BWK 32 23 736 7360
JK1NSR 31 23 713 7130
KX1X 33 21 693 6930
DJ6TK 30 23 690 6900
W6OPO 36 19 684 6840
JF2AIJ 33 20 660 6600
SP9GMI 27 24 648 6480
PC1EMR 42 15 630 6300
G4EHN 26 23 598 5980
EA2CCG 30 19 570 5700
VA3PAW 33 17 561 5610
DJ6JH 33 17 561 5610
IZ3QCH 40 14 560 5600
N7NTQ 30 17 510 5100
N3CZ 26 19 494 4940
DL6ABB 29 16 464 4640
7K4QOK 24 18 432 4320
JA6RIL 33 12 396 3960
EI3OT 26 15 390 3900
JA1CCX 30  13 390 3900
IZ2SIA 73 5 365 3650
SP9MDY 21 15 315 3150
JA0GCI 33 28 294 2940
JG1APX 19 15 285 2850
JA1BNW 21 13 273 2730
N3AFT 18 14 252 2520
W0KK 18 14 252 2520
PA3CVI 50 5 250 2500
KD8COO 18 13 234 2340
K5WW 19 12 228 2280
DF1LX 18 12 216 2160
JI1AQY 18 12 216 2160
PA2ALF 100 2 200 2000
AF5CC 16 12 192 1920
DL6DJ 44 4 176 1760
JH3JMI 21 8 168 1680
7M1MCY 14 12 168 1680
JA1OHP 18 9 162 1620
JI2KLU 17 9 153 1530
JA8KGG 14 10 140 1400
IZ2JNN 18 7 126 1260
N2AET 12 9 108 1080
JF6RIM 15 7 105 1050
W7JSD 10 9 90 900
JR8QFG 15 6 90 900
K7MK 10 8 80 800
PA7PTT 26 3 78 780
JA1ZFU 13 4 52 520
SP1DMD 51 1 51 510
YB2ERL 10 5 50 500
DL9FB 7 7 49 490
VA3FN 7 6 42 420
JG1SWV 8 5 40 400
KD0NPT 8 5 40 400
JH0EPI 12 3 36 360
JR2MVC 5 4 20 200
JA3MIB 5 4 20 200
DO9MJ 4 4 16 160
JA4XHF/3 4 4 16 160
IK4XQT 6 1 6 60
IN3EJN 2 2 4 40
JA1VWK 2 2 4 40
KC2FJS 2 2 4 40
JA5INF/1 2 1 2 20
K8GT 1 1 1 10
NQ4K 1 1 1 10
         

RTTY-MOL
Callsign #QSO's Mults. Score Operators
KN5S 279 69 19251 K5WW Erik, KF5EJX  Jason
         

RTTY-SWL

#SWL

#QSO

Mults.

Score

OK1-11861 170 49 8330
OK2-9329 106 30 3180
       

Checklogs

Callsign

#QSO

SP4CJA  On file 
R7AB   On file
PA0FVH   On file
DL3DRN   On file
N4NS   On file
F5MMB   On file
LZ1JZ   On file
F1VEV   On file
SP9WZP   On file
RN3Z   On file
OK2PAD   On file
SP5BUJ   On file
YO7CVL   On file
PD2PKM   On file
SP2MKZ   On file
AC2OC   On file
   

In Review & need feedback. 
Callsign Mode #QSO

Comments

VA3DYD SOLO   Not enough data. Please resubmit score
EA3HKA SOLO   No data. Please resubmit score
BH7PFH SOHI  16218 No logs please. Please resend using the OnLine Submission Form. 
Bad email address given. We cannot contact.
BA1PK SOLO   No logs please. Please resend using the OnLine Submission Form.
Bad email address given. We cannot contact.
EA2RCF MOHI 42804 Too many QSO's. Please resend submission
EB1DMQ  SOLO    No data. Please resubmit score 
YO4CVV SOLO   No logs please. Please resend using the OnLine Submission Form.
Bad email address given. We cannot contact.
YT8A SOLO   No data. Please resubmit score 
SP9JZT SOLO 39 No data. Please resubmit score 
PC4H SOHI 1716 Too many QSO's. Please resend submission
KI4SP SOLO   No data. Please resubmit score 
DK4LI SOHI 6030 Too many QSO's. Please resend submission
F5CT SOLO 20 Not enough data. Please resubmit score 
HG8C SOLO 0 No data. Please resubmit score
E73RZ SOLO 0 No data. Please resubmit score
VY2LI SOLO 14145 Too many QSO's. Please resend submission
9A6SJZ SOLO 30 No data. Please resubmit score
SP9WZO SOLO 0 No data. Please resubmit score
AC5O SOLO 12600 Too many QSO's. Please resend submission
UT2AA SOLO 3094 No logs please. Please resend using the OnLine Submission Form.
OZ1DGQ SOLO 0 No data. Please resubmit score
UA3DSN SOHI 13 No data. Please resubmit score
G0HDV SOHI 11020 Too many QSO's. Please resend submission
S57YK SOLO 0 No data. Please resubmit score
SP2BLC SOLO 0 No data. Please resubmit score