|
|
|
For 16 years. PSK31 Contest Results
~ The 2016 Fall Classic |
click HERE for past Archived Results |
| Sponsored by TARA Troy Amateur Radio Association |
| updated 20:40, 30october16 |
| 2016 Single/Single Scores |
| SO-HI (100w) | [x10] |
|||||||
| Callsign | #QSO | W | VE | JA | VK | DX | Score | T'Credits |
| W7PU | 40 | 36 | 3 | 1 | 0 | 0 | 1600 | 16000 |
| K4SBZ | 75 | 10 | 4 | 0 | 0 | 6 | 1500 | 15000 |
| KM4FO | 41 | 15 | 5 | 0 | 0 | 6 | 1066 | 10660 |
| KC9JBU | 35 | 17 | 5 | 0 | 0 | 0 | 770 | 7700 |
| KA1AL | 43 | 13 | 0 | 0 | 0 | 1 | 602 | 6020 |
| AI4WW | 30 | 17 | 5 | 0 | 0 | 0 | 660 | 6600 |
| K7TEJ | 22 | 6 | 2 | 0 | 0 | 0 | 176 | 1760 |
| KA5DWI | 14 | 7 | 2 | 0 | 0 | 0 | 126 | 1260 |
| AD4YQ | 8 | 6 | 0 | 0 | 0 | 0 | 48 | 480 |
| AB5XM | 16 | 1 | 1 | 0 | 0 | 0 | 32 | 320 |
| W7JSD | 5 | 2 | 1 | 0 | 0 | 0 | 15 | 150 |
| JA1EPJ | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 40 |
| G4OGB | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 40 |
| SO-LO (20w) | [x20] |
|||||||
| Callsign | #QSO | W | VE | JA | VK | DX | Score | T'Credits |
| KK4HEG | 81 | 20 | 7 | 0 | 0 | 4 | 2511 | 50220 |
| K0JPL | 23 | 7 | 2 | 2 | 0 | 5 | 322 | 6440 |
| VE7BGP | 13 | 6 | 3 | 0 | 0 | 0 | 117 | 2340 |
| VE6QO | 9 | 7 | 0 | 0 | 0 | 2 | 81 | 1620 |
| N4UEZ | 10 | 7 | 1 | 0 | 0 | 0 | 80 | 1600 |
| VE7FCO | 8 | 7 | 1 | 0 | 0 | 0 | 64 | 1200 |
| AJ4UQ | 4 | 2 | 1 | 0 | 0 | 1 | 16 | 320 |
|
SO-QRP (5w) |
[x30] |
|||||||
|
Callsign |
#QSO |
W |
VE |
JA |
VK |
DX |
Score |
T'Credits |
| WD9FTZ | 30 | 23 | 4 | 0 | 0 | 2 | 870 | 26100 |
| KA1PPV | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 360 |
| WB6PVU | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 120 |
|
SO-SWL |
||||||||
| Callsign | #QSO |
W |
VE |
JA |
VK |
DX |
Score | T'Credits |
|
CheckLog |
|||||||
|
Callsign |
#QSO |
W |
VE |
JA |
VK |
DX |
Score |
| AC2OC | 5 | ||||||
| Notices | |||||||
|
Callsign |
#QSO |
W |
VE |
JA |
VK |
DX |
Score |
| KB1FRP | Please resubmit. I need data. ~ sri sub now closed. | ||||||
| WA1057SWL | no resukltys submitted but nw Score Sub is closed. | ||||||