The 19th. PSK31 Contest Results ~ The 2012 Fall Classic
Sponsored by TARA
Troy Amateur Radio Association
Updated 01:33z.  4 Novemberr, 2012
2012 Single/Single Scores
Normal  

[x10]

Callsign

#QSO

W

VE

JA

VK

DX

Score

T'Credits

AC4M 245 42 7 1 0 64 27685 276850
AK5Y 241 29 1 0 21 14460 144600
ZC4LI 131 8 0 4 1 59 9432 94320
W5YH 128 21 6 0 0 12 4992 49920
KR4U 102 26 4 0 0 4 3468 34680
W5EPC 55 20 4 0 0 9 1815 18150
N2BJ 68 20 2 0 0 3 1700 17000
WX7P 108 10 1 0 0 3 1512 15120
W4ML 38 0 0 0 0 32 1216 12160
AG4QX 31 20 2 0 0 13 1085 10850
VE2EBK 50 17 2 0 0 2 1050 10500
N6HE 44 14 4 1 0 1 880 8800
VE2FXL 49 13 0 0 0 4 833 8330
NX8G 43 6 2 0 0 6 602 6020
KJ8O 27 14 1 0 0 4 513 5130
WA9AFM/5 12 6 2 0 0 2 120 1200
VE2ESU 18 0 0 0 0 1 18 180
W7JSD 5 3 0 0 0 1 20 200
                 
Great

[x20]

Callsign #QSO W VE JA VK DX Score T'Credits
K0JJR 127 28 5 0 0 8 5207 104140
K7RFW 99 21 6 0 0 4 3069 61380
KA2D 91 13 3 0 0 14 2730 54600
NG7Z 82 19 2 0 0 3 1968 39360
W3HF 56 16 3 0 0 6 1400 28000
KK4CIS 45 16 2 0 0 2 900 18000
VE6KAD 36 19 1 0 0 4 864 17280
W0ICE 34 17 3 0 0 5 850 17000
W7PU 21 10 1 0 0 1 252 5040 
N4AU 78 1 0 0 0 1 156 3120
N7ZF 6 4 0 0 0 1 30 600
                 

Super  

[x30]

Callsign

#QSO

W

VE

JA

VK

DX

Score

T'Credits

WD9FTZ 52 21 4 0 0 9 1768 53040
WB6PVU 14 6 2 0 0 4 168 5040
KC2WUF 19 11 0 0 0 4 285 8550
KA1PPV 22 5 0 0 0 1 132 3960
SP4LVK 2 1 0 0 0 1 4 120
WY7F 5 5 0 0 0 1 30 90
                 

SWL

Callsign #QSO

W

VE

JA

VK

DX

Score T'Credits
               

CheckLog

Callsign

#QSO

W

VE

JA

VK

DX

Score

AF4RK Received a nasty email with a Cabrillo file
WB2ESU 28 15 1 0 0 1 476
               
Notices

Callsign

#QSO

W

VE

JA

VK

DX

Score

   


Congratulation Will, AK5Y.
2nd place Normal

Congratulation Tom, KA2D.
3rd place Great