The 22nd. PSK31 Contest Results ~ The 2015 Fall Classic
Sponsored by TARA
Troy Amateur Radio Association
updated 22:25,  1stNovember15
 2015 Single/Single Scores
SO-HI   (100w)

[x10]

Callsign #QSO W VE JA VK DX Score T'Credits
K4SBZ 77 10 2 0 0 5 1309 13090
K7RFW 56 17 1 0 0 2 1120 11200
W7PU 32 9 0 1 0 1 352 3520
N3XL 26 10 3 0 0 0 338 3380
VE2SYQ 21 12 0 0 0 1 273 2730
WA2AAN 15 11 1 0 0 1 195 1950
KC9JBU 11 6 2 0 0 1 99 990
K3CCR 11 4 0 0 0 5 99 990
WB2COY 10 8 0 0 0 0 80 800
W9VQ 7 6 1 0 0 1 56 560
W7JSD 9 4 2 0 0 0 54 540
G3LHJ 3 3 0 0 0 1 12 120
                 
Stan, K4SBZ. SO-HI 1st place winner









SO-LO   (20w)

[x20]

Callsign #QSO W VE JA VK DX Score T'Credits
KK4HEG 71 17 3 0 0 3 1633 32660
VE6QO 36 16 2 0 0 3 756 15120
WB9GHD 28 12 1 0 0 1 392 7840
WO8L 18 7 0 0 0 4 198 3960
VE7HBS 18 8 1 0 0 0 162 3240
VA3XH 18 6 1 0 0 1 144 2880
KD0NPT 10 7 3 0 0 1 110 2200
NG4L 9 6 1 0 0 2 81 1620
                 
Jeff, WB9GHD. SO-LO 3rd place


SO-LO   (20w)

[x20]

Callsign #QSO W VE JA VK DX Score T'Credits
KK4HEG 71 17 3 0 0 3 1633 32660
VE6QO 36 16 2 0 0 3 756 15120
WB9GHD 28 12 1 0 0 1 392 7840
WO8L 18 7 0 0 0 4 198 3960
VE7HBS 18 8 1 0 0 0 162 3240
VA3XH 18 6 1 0 0 1 144 2880
KD0NPT 10 7 3 0 0 1 110 2200
NG4L 9 6 1 0 0 2 81 1620
                 

SO-QRP   (5w)

[x30]

Callsign

#QSO

W

VE

JA

VK

DX

Score

T'Credits

AB3WS 36  10 1 0 0 7 648 19440
K7DTB 42 9 3 0 0 1 546 16380
IK4UXA 11 1 0 0 0 11 132 3960
AB2ZO 13 8 0 0 0 0 104 3120
WB6PVU 7 5 2 0 0 0 49 1470
                 

SO-SWL

Callsign #QSO

W

VE

JA

VK

DX

Score T'Credits
                 

CheckLog

Callsign

#QSO

W

VE

JA

VK

DX

Score

               

Notices

Callsign

#QSO

W

VE

JA

VK

DX

Score