2002 Contest Results
Sponsored by TARA

Troy Amateur Radio Association
PSK        
Callsign #QSO Prefix Power Score
N8PSK 86 58 2 9976
KP4/AG4LB 55 46 3 7590
KF4FHS 57 36 2 4104
DN2RR 41 33 3 4059
AG4SV 28 26 3 2184
WM2U 38 27 2 2052
HP1AC 36 24 2 1728
KF3AA 31 22 2 1364
K8IJ 25 22 2 1100
W3HF/6 21 17 3 1071
W5KEC 24 19 2 912
N3DQU 21 20 2 840
N3JWJ 20 16 2 640
DL2AYL 18 15 2 540
KF8OR 15 14 2 420
KC3T 14 14 2 392
HP1BSL 12 12 2 288
KJ7NO 13 8 2 208
K3PSK 8 7 2 112
OK1CYC 7 5 1 35
OK1VSL 8 4 3 96
OM3TLE 4 2 3 24
W2LTB 2 2 3 12
W4GTM 2 2 2 8
YO5CRQ 3 1 2 6
N6YIH/7 1 1 2 2
         

RTTY        
Callsign #QSO Prefix Power Score
W3HF/6 1 1 3 3
DN2RR 1 1 3 3
         

MFSK        
Callsign #QSO Prefix Power Score
DN2RR 11 11 3 363
WM2U 13 10 2 260
N3DQU 11 11 2 242
K8IJ 11 9 2 198
KF4FHS 10 9 2 180
YO5CRQ 8 7 2 112
DL2AYL 4 4 2 32
K3PSK 4 4 2 32
W3HF/6 2 2 3 12
N3JWJ 2 2 2 8
         

HELL        
Callsign #QSO Prefix Power Score
DN2RR 4 4 3 48
OK1VSL 6 2 3 36
DL2AYL 2 2 2 8
YO5CRQ 2 2 2 8
K3PSK 1 1 2 2
         

MT63        
Callsign #QSO Prefix Power Score
OK1VSL 5 2 3 30
DN2RR 1 1 3 3
YO5CRQ 1 1 2 2
DL2AYL 1 1 2 2
         

THROB        
Callsign #QSO Prefix Power Score
DN2RR 3 3 3 27
K3PSK 2 2 2 8
K8IJ 1 1 2 2
DL2AYL 1 1 2 2
         

SWL        
Callsign #QSO Prefix Power Score
F-16527 127 103 N/A 13081
         

CLUB        
Callsign #QSO Prefix Power Score
PODXS 265 203 2 107590
OM7DX 157 118 3 55578