2001 Fall Classic, Single/Single Scores
 
Normal
Callsign #QSO's W VE JA VK DX Score
PY5XT 360 21 8 18 2 110 57240
OK1VSL 340 29 5 17 1 112 55760
OE1WEU 303 25 4 10 0 105 43632
KC8LJN 251 36 5 4 0 79 31124
TA2EY 224 9 2 2 0 90 23072
ZL3JT 216 27 0 8 2 59 20736
DL2AYL 180 25 2 3 0 72 18360
RA3WA 168 22 3 3 1 75 17472
HA4YF 142 14 1 2 0 72 12638
AG4CZ 174 25 3 0 0 40 11832
XE1L 203 10 4 3 2 33 10556
CT4MS 135 12 2 0 0 61 10125
YO5CRQ 120 15 0 1 2 58 9120
YL2NN 120 9 0 3 0 63 9000
N3MK 141 32 3 0 0 28 8883
TA7KB 101 3 0 4 0 61 6868
N3DQU 109 30 5 0 0 27 6758
EA/DK3WN 107 4 3 0 0 56 6741
W4TMM 126 26 6 2 0 19 6678
RK6BZ 103 3 1 2 0 57 6489
BD5RI 73 1 1 11 1 73 6351
N6YIH/7 90 24 1 10 1 29 5850
KB2UUC 115 19 0 0 0 29 5520
VE3IAY 85 17 2 0 1 42 5270
KC2HNC 142 14 1 0 1 21 5254
F5UL 92 13 1 1 0 42 5244
N3UYI 101 24 2 0 0 22 4848
W8KQ 80 22 1 0 1 36 4800
K0CIE 97 23 2 0 0 23 4656
OG6IW 78 10 2 4 0 35 3978
KF8OR 75 19 2 4 0 27 3900
KC0IFL 71 31 2 1 0 15 3479
OH2JLN 69 5 1 2 0 38 3174
W4AUI 107 20 3 0 0 6 3103
KB9YSI 70 23 1 3 0 17 3080
W1TO 82 12 0 0 0 24 2952
W9CPV 58 22 2 0 0 19 2494
4X6UO 73 9 0 0 0 25 2482
HB9AWS 52 4 0 0 0 39 2236
OK1HBO 54 8 0 0 0 32 2160
SP9JCN 59 6 1 4 0 25 2124
K7OAH 51 30 3 2 1 5 2091
AK6DV 51 18 1 5 0 14 1938
J41YM 55 6 0 0 0 27 1815
ON4CAS 53 13 0 0 0 21 1802
N3XC 64 12 1 0 0 14 1728
9A6SZT 35 2 0 1 0 26 1015
YL2FD 36 1 0 0 0 26 972
OE75WWL 33 3 0 2 0 20 825
LZ4BU 30 2 1 0 0 24 810
G4TGK 30 12 1 0 0 10 690
W3FQE 28 9 0 0 0 15 672
AA2IZ 60 6 0 0 0 5 660
KF7QZ 31 10 0 2 0 9 651
KF4FHS/7 34 5 0 3 0 11 646
K0PFX 33 15 0 0 0 3 594
DL2NOH 24 1 0 0 0 20 504
W0MN 25 12 1 0 0 7 500
WB3AVD 26 6 2 0 0 10 468
KQ6VH 20 10 0 4 0 6 400
WB8NWQ 38 4 2 0 0 2 304
JR1VAY 16 0 0 1 0 15 256
KA9VHG 16 12 0 0 0 4 256
KV4DJ 12 7 1 0 0 3 132
K6OWL 11 3 1 2 0 5 121
PA0JR 7 1 0 1 0 4 42
SV1MF 5 0 0 0 0 2 10
CT1CXP 1 0 0 0 0 1 1

Great
Callsign #QSO's W VE JA VK DX Score
TI2/AK0A 286 33 11 20 0 77 40326
N3FX 276 34 4 2 0 89 35604
K8IJ 252 37 7 0 0 53 24444
JA7EMH 184 17 1 14 1 64 17848
AA8QQ 162 28 5 3 0 65 16362
W4GJ 219 26 3 1 0 43 15987
K6DF 203 33 6 7 0 29 15225
KG6EXF 156 35 4 9 3 41 14352
OK1JN 126 14 1 6 0 65 10836
KC0DEB 146 23 4 2 0 40 10074
W9SE 143 25 4 1 0 36 9438
KL7ISB/6 159 29 3 4 0 20 8904
K4FBP 43 24 4 0 0 28 8008
HP1AC 108 22 2 4 0 38 7128
TA7I 110 15 0 4 0 44 6930
F6FJE 80 6 0 0 0 50 4480
SM5UFB 80 11 0 1 0 49 4011
RA3DJA 72 4 0 1 0 50 3960
DJ6TK 62 11 1 1 0 41 3348
W4DUP 55 9 2 3 0 42 3080
ES1BH 62 3 1 6 0 34 2728
OH4BB 53 8 2 1 0 39 2650
WA4KY 60 16 0 0 0 28 2640
DJ1TU 51 15 0 0 0 33 2448
SV1XV 53 4 1 2 0 38 2385
CO3JO 50 17 1 0 0 17 1750
SM7BJW 48 23 1 0 0 10 1632
N3EOP/6 47 28 0 0 0 5 1551
N0IBT 44 18 0 4 0 12 1496
NG7Z 49 23 0 0 0 6 1421
IK2LOL 39 8 1 2 0 20 1209
KA5VCQ 42 10 2 0 0 13 1050
K3PSK 39 12 1 0 0 12 975
N1ZZZ/4 36 12 2 0 0 11 900
N4DQ 28 9 3 0 0 10 616
JR3RM 28 2 0 1 1 16 560
W4YDY 25 2 0 0 0 20 550
W8IDM 30 13 0 0 0 5 540
N3OJV 24 9 1 0 0 11 504
VE3CT 31 10 0 0 0 6 496
N7KMV 22 3 0 0 0 8 242
W6ZZZ 21 8 1 0 0 2 231
YO4DFT 14 0 0 0 0 14 196
G0WHO 14 1 0 0 0 13 196
JH5OXF 14 0 0 2 0 11 182
K3NJ 9 6 1 0 0 5 108
KQ0I 12 5 0 0 0 1 72

Super              
Callsign #QSO's W VE JA VK DX Score
WD4GBW 119 15 1 0 0 55 8449
N9MZP 158 22 3 2 0 18 7110
K1XS 72 26 0 0 0 28 3888
N0BHC 92 19 3 1 0 11 3128
WB5NHL 61 14 3 0 0 26 2623
W3HF 75 8 2 0 0 23 2508
N2LK 43 16 0 0 0 14 1290
WW0F 42 10 1 0 0 4 630
WA3WSJ 32 9 1 0 0 3 416
YO3III 17 0 0 0 0 16 372
K7RJ 26 9 1 0 0 3 338
K4FS 12 4 0 0 0 4 96

Novice            
Callsign #QSO's W VE JA VK DX Score
             

SWL              
Callsign #QSO's W VE JA VK DX Score
I5-1990 111 7 1 3 0 66 8547
SV1-1356 3 1 0 0 0 2 9

Check Logs              
Callsign #QSO's W VE JA VK DX Score
WM2U 261 32 2 0 0 67 26361
NY2U 191 26 3 0 0 40 13179
DM3XI 19 1 1 0 0 17 361