2002 Fall Classic, Single/Single Scores
 
Normal              
Callsign #QSO W VE JA VK DX Score
OE1WEU 206 0 0 4 0 103 22042
KC8LJN 198 40 2 0 1 38 16038
W9SE 212 36 5 0 3 28 15264
ZL3JT 187 17 4 11 4 45 15147
KB7JMW 193 41 5 2 1 27 14668
KH6GMP 150 28 5 7 0 23 9450
HP1AC 143 32 2 0 0 25 8437
OK1AZK 115 2 1 0 0 67 8050
YO5CRQ 106 0 0 1 0 68 7314
Z36W 130 0 0 0 0 53 6890
K4GMH 113 24 6 0 0 30 6780
WM2U 123 22 4 0 0 28 6642
DL2AYL 90 4 1 5 0 60 6300
AA8QQ 105 33 2 0 1 23 6195
WX7P 156 20 4 0 0 11 5460
WB4FDU 90 25 2 0 0 27 4860
OK1AD 79 1 0 0 0 52 4187
M0COP 73 4 0 0 0 45 3577
N3UYI 91 21 3 0 0 13 3367
K5CM 82 28 0 0 0 6 2788
K9COE 71 26 4 0 0 8 2698
HP1BSL 52 17 2 2 1 15 1924
OK1HBO 53 0 0 0 0 36 1908
F6RD 56 0 0 0 0 33 1848
LY2FN 58 0 0 0 0 29 1682
KG4TUL 47 17 1 0 0 13 1457
W8KQ 49 17 1 0 0 11 1421
DL1VJL 47 0 0 0 0 31 1410
WA3AAN 42 19 0 0 0 11 1260
N3DQU 35 17 0 0 0 8 875
VK2CZ 37 9 1 2 0 11 851
NE1I 31 7 0 0 0 16 713
K6OWL 22 10 1 3 1 7 484
SV9/LA4FA/P 20 0 0 0 0 15 300
KB2SSS 22 8 1 0 0 4 286
N7WLC 17 9 1 0 0 3 221
N1ZZZ/4 20 8 0 0 0 3 220
N3CR 15 4 0 0 0 7 165
JA1IZ 13 1 0 1 0 9 143
KB3EDX 10 6 0 0 0 4 100
KB1GHC 7 4 0 0 0 0 28
JJ1BDX/3 5 0 0 1 0 4 25
JR1BAS 5 0 0 0 1 4 25
               

Great              
Callsign #QSO W VE JA VK DX Score
K8IJ 263 36 7 0 3 35 21303
N3FX 184 41 6 0 0 35 15088
YV5AAX 174 25 4 0 0 35 11136
JA7EMH 146 5 1 17 1 52 11096
KF4FHS/7 144 36 2 1 1 26 9504
OK2MF 111 0 0 2 1 64 7437
DH3ZK 132 3 2 3 1 35 5808
KD7KST 75 28 0 4 0 16 3600
OH2LU 52 0 0 0 0 44 2288
W6DXO 51 15 1 5 2 21 2244
GW4MVA 63 2 0 0 0 33 2205
CT2FQA 65 1 0 0 0 34 2080
IV3IPS 67 3 0 0 0 28 2077
N6YIH/7 54 23 1 3 0 9 1944
N0IBT 68 19 1 0 0 8 1904
OH2JLN 50 0 0 0 0 30 1500
VE7ASK 40 12 0 3 2 16 1320
JF2IGP/1 38 2 2 7 1 19 1178
OK1JN 38 0 0 0 0 28 1064
OM1AA 44 0 0 0 0 23 1012
US9QA 63 0 0 0 0 15 945
DJ6TK 31 0 0 0 1 24 775
OM3CRG 34 0 0 0 0 21 714
KC2HNC 45 9 2 0 0 5 720
N9XGC 27 1 4 1 0 0 7 594
AC7IB 23 22 0 0 0 1 529
W2VTV 25 11 0 0 0 3 350
LA7TN 23 0 0 0 0 15 345
JR3RIY/3 20 1 0 3 1 9 280
DL4RU 19 0 0 1 0 12 247
K6DF 15 8 1 0 0 2 165
W8IDM 9 4 0 0 0 7 99
JA9LX 10 0 0 0 1 8 90
DH2RAL 9 0 0 2 0 8 90
K3MZ 4 3 0 0 0 1 16
               

Super              
Callsign #QSO W VE JA VK DX Score
W7QQ 131 39 3 2 2 23 9039
F6IRF 120 7 0 1 0 62 8400
F5UL 101 3 0 6 0 59 6868
W3HF 88 27 1 0 0 30 5104
WB5NHL 66 18 1 0 0 22 2706
L55DR 61 10 2 2 0 22 2196
WB6BWZ 38 21 1 0 0 7 1102
OK2BMA 36 0 0 0 0 23 828
DL2WRJ 25 0 0 0 0 20 500
N8ME 17 9 0 0 0 5 238
WA1Z 11 5 0 0 0 2 77

Novice              
Callsign #QSO W VE JA VK DX Score
               

SWL              
Callsign #SWL W VE JA VK DX Score
I5-1990 170 1 0 1 0 65 11390
DE2PKH 141 2 0 2 0 69 10293
DE0WAF 79 0 0 0 0 52 4108
OK1-23233 40 0 0 0 1 24 1000
               

CheckLog              
Callsign #QSO W VE JA VK DX Score
PY4PW 1 0 0 0 0 1 1
YU1BW 41           1722