2002 Spring Wakeup, Single/Single Scores
 
Normal              
Callsign #QSO's W VE JA VK DX Score
PY5XT 275 30 7 12 2 106 43332
UX0FF 332 6 2 3 3 116 43160
OK1VSL 181 5 1 0 1 84 16471
OE1WEU 192 0 0 0 0 79 15168
ZL3JT 177 22 4 8 2 41 13629
PS7KC 156 19 0 0 0 54 11388
PS7TKS 139 18 2 0 0 58 10842
CT1CWF 155 8 1 0 0 57 10230
OK1AK 134 1 0 1 2 68 9648
S53BB 117 3 0 2 1 70 8892
KF4HOU 189 15 4 0 3 18 7560
WM2U 132 20 5 0 0 30 7260
YO5CRQ 117 0 0 0 0 61 7137
KG6EXF 116 29 4 2 2 17 6264
RA3WA 113 0 0 2 0 47 5537
CT1BXE 110 3 0 0 0 43 5060
W9SE 117 20 5 0 0 16 4797
OK2BF 94 0 0 0 0 49 4606
KE5OG 120 21 2 1 0 12 4320
PS7ZZ 85 23 2 0 0 20 3825
RU3AT 94 0 0 0 0 40 3760
KB7JMW 88 23 2 0 1 14 3520
KF8OR 88 15 2 0 0 21 3344
YO6BHN 77 0 0 3 0 37 3080
K7SBK 81 15 2 1 0 19 2997
SP3CUG 70 0 0 0 0 42 2940
JA1BWA 59 0 0 7 3 33 2537
JE1GMM 60 3 0 7 1 30 2460
OK1AZK 70 0 0 0 0 34 2380
KK7UQ 67 20 3 0 0 12 2345
W4BCG 77 16 2 0 0 10 2156
RK6BZ 59 0 0 2 0 34 2124
W7LD 73 16 2 0 1 10 2117
DL2AL 59 0 0 0 0 34 2006
EA4WP 59 2 0 1 0 31 2006
YL2NN 58 0 0 0 0 31 1798
N7XB 55 18 3 0 0 8 1595
N3DQU/P 47 14 3 0 0 15 1504
DL1ZU 36 0 0 0 0 36 1296
OK2TB 35 0 0 0 0 35 1225
OK2SG 46 0 0 0 0 26 1196
SP8FHJ 46 0 0 0 0 24 1104
K1UHF 48 14 0 0 0 7 1008
N4CW 37 9 2 0 0 15 962
UA0ZS 38 2 0 14 0 9 950
K6OWL 38 11 2 1 0 10 912
WA9AFM/5 39 20 0 0 0 2 858
OM9ALZ 36 0 0 0 0 23 828
ON4KGL 37 0 0 0 0 21 777
M0COP 34 0 0 0 0 22 748
KD7KSL 34 18 0 0 0 3 714
G3UFY 31 3 0 0 0 20 713
GW4KHQ 34 0 0 0 0 18 612
EW1DO 32 0 0 0 0 17 544
G4EMT 27 0 0 0 0 20 540
DK2PC 28 0 0 0 0 19 532
JS1OYN 27 0 0 2 1 16 432
LZ4BU 21 1 0 0 0 17 378
JA1XRH 17 0 0 3 1 14 306
SQ7BCG 23 0 0 0 0 13 299
YO6CFB 19 0 0 0 0 8 152
JA1XUY 13 0 0 4 2 3 117

Great              
Callsign #QSO's W VE JA VK DX Score
YV5AAX 209 23 5 0 0 51 16511
SV1EFM 160 7 0 1 0 57 10400
N3FX 159 27 4 0 0 33 10176
SV1CIB 136 8 1 2 0 53 8704
DL2RR 122 0 0 0 0 66 8052
K4MG 151 25 5 0 0 21 7701
JA7EMH 129 4 0 11 4 37 7224
OK2MF 115 0 0 0 0 60 6900
PP5TG 81 11 7 5 0 58 6561
KC2HNC 127 16 3 0 0 32 6477
DL2AYL 108 0 0 0 0 58 6264
TA9J 113 0 0 0 0 55 6215
WB4JFS 132 21 9 0 0 17 6204
KC8LJN 101 23 2 0 0 31 5656
SV1XV 80 2 0 0 0 50 4160
RN1AO 108 0 0 0 0 36 3888
RA9DA 80 0 0 9 2 33 3520
N7RN 93 19 4 0 0 10 3069
SM6BSK 63 0 0 0 0 34 2142
OH2LU 70 0 0 0 0 27 1890
MW0CRO 63 0 0 0 0 27 1701
SP3OL 48 0 0 0 0 33 1584
N6YIH/7 47 19 0 0 0 9 1316
YO3KYO 43 0 0 0 0 30 1290
N0BHC 66 9 3 0 0 7 1254
EA7CWA 39 4 0 0 0 23 1053
VE6YR 45 12 2 0 0 8 990
OM1AA 33 0 0 0 0 28 924
W2VTV 44 10 1 0 0 9 880
VE4XA 34 13 1 0 0 8 748
KA3X 44 9 1 0 0 7 748
OM3CRG 34 0 0 0 0 20 680
VE7ASK 35 15 0 0 0 3 630
EA4ZB 27 3 0 0 0 18 567
RN4SS 33 0 0 0 0 17 561
K0SU 25 15 0 0 0 6 525
W6ZZZ 27 11 1 0 0 6 486
N3JWJ 20 7 3 0 0 12 440
OK2BMS 28 0 0 0 0 15 420
K6DF 21 10 0 0 0 6 336
AK6DV 20 9 1 0 0 4 280
JA9LX 16 1 0 2 1 12 256
JA1BHK 18 0 2 3 0 8 234
HB9DBK 16 0 0 0 0 11 176
G4TGK 12 0 0 0 0 9 108
JF2IGP/1 2 0 0 0 0 2 2

Super              
Callsign #QSO's W VE JA VK DX Score
YU1LM/QRP 86 1 0 1 0 50 4472
W3HF 55 13 4 0 0 23 2200
KF4FHS/7 72 18 1 0 1 10 2160
AA8QQ 45 11 3 0 0 14 1260
UT5NM 39 1 0 0 0 28 1131
WB5NHL 43 9 3 0 0 13 1075
N4ZUM 24 17 1 0 0 5 552
KZ6O 30 10 1 0 0 7 540
OK2BMA 20 0 0 0 0 14 280
YO3III 20 0 0 0 0 13 260
W2TAG 15 8 0 0 1 6 225
SV1VN/QRP 4 0 0 0 0 1 4

NOVICE              
Callsign #QSO's W VE JA VK DX Score
M3OKU 34 0 0 0 0 21 714

SWL              
Callsign #SWL's W VE JA VK DX Score
I5-1990 156 3 0 2 0 71 11856
DE2PKH 139 0 0 0 2 64 9174