2003 Spring Wakeup, Single/Single Scores
 
Normal
Callsign #QSO W VE JA VK DX Score
OK1VSL 308 24 7 10 4 134 55132
PY5XT 286 30 13 6 0 142 54626
OE1WEU 262 17 4 9 3 106 36418
N8PSK 224 33 6 0 0 62 22624
TA2ZF 270 11 2 2 0 63 21060
ZL3JT 206 21 5 11 7 55 20394
K1HTV 210 13 5 0 1 61 16800
EA5EM 174 16 2 0 1 67 14964
5B4AHA 178 1 0 5 0 65 12638
WX7P 213 34 8 0 0 16 12354
UA4FCO 148 5 0 7 0 70 12136
K4GMH 149 27 5 0 0 32 9536
WA3AAN 120 23 3 0 0 39 7800
US9QA 110 9 3 6 0 46 7040
UR8QR 101 1 0 8 0 54 6363
OK2SG 88 11 0 4 0 56 6248
KC2HNC 112 13 2 0 0 36 5712
YL2NN 107 3 1 6 1 38 5243
K0CIE/5 88 27 4 0 0 20 4488
PY2SRB 78 14 2 1 0 34 3978
LU7FFD 87 3 1 2 0 32 3306
VE3CT 63 13 1 0 0 35 3087
KF0OH 80 15 7 0 0 13 2800
OK1HBO 56 5 1 0 0 37 2408
UA0SMF 68 0 0 11 0 23 2312
W8KQ 53 12 5 0 0 20 2226
JE1GMM 47 2 1 10 0 27 1880
RK6BZ 54 0 0 4 0 26 1620
G4TGK 42 8 3 0 0 25 1512
HP1BSL 58 4 2 0 0 20 1508
AK6DV 40 20 2 0 0 10 1280
S57UYX 47 8 2 1 0 16 1269
FO5PS 33 11 1 6 1 13 1056
7L4IOU 39 3 1 5 0 18 1053
K5CFW 46 13 4 0 0 5 1012
G3LHJ 37 8 2 0 0 15 925
NE1I 34 8 1 0 0 18 918
IK2WFN 28 5 0 0 0 22 756
JA1XRH 29 2 1 5 0 18 754
KH7B 30 13 6 0 0 6 750
EC7DHJ 28 5 0 0 0 20 700
UA0ZS 35 3 1 8 1 8 735
KD5LNO 25 11 3 0 0 12 650
JR3RIY 34 0 0 4 0 15 646
W7QQ 29 14 2 0 0 6 638
KF8OR 27 8 1 0 0 14 621
JA2KCY 19 0 0 8 1 14 437
YO5CRQ 20 1 0 2 0 15 360
WW6G 18 9 1 0 0 8 324
5R8FT 16 0 0 1 0 15 256
KK5XX 15 12 1 0 0 4 255
EC4ACP 16 7 0 0 0 8 240
DL4RCK 16 3 0 0 0 10 208
K7ZOO 17 9 0 0 0 1 170
JA1XUY 11      0 0 2 0 10 132
JF2SKV 7 0 0 1 0 7 56
KQ6VH 6 3 1 0 0 2 36
KG4SEV 5 4 1 0 0 2 35
5R8FT 15 0 0 1 0 1 30
JA1IZZ 3 0 0 0 0 9 27
AC7ZA 5 4 0 0 0 1 25
JQ2RMA 4 0 0 0 0 4 16
JA1IZZ 3 0 0 1 0 3 12
SP6NVK 3 0 0 0 0 3 9
JH1TUX 2 0 0 0 0 2 4
LZ4BU 2 0 0 0 0 1 2
XE1XES 309 25 8 10 5 135 56547
XE1XES was Officially Disqualified after failing to provide our digital team with his contest log.

Great
Callsign #QSO W VE JA VK DX Score
N3FX 252 28 4 1 1 85 29988
YV5AAX 238 32 9 0 1 70 26656
JA7EMH 193 5 0 18 1 64 16984
UA2FCJ 139 11 3 13 1 51 10981
UA2FCC 113 6 2 6 2 49 7345
RW4PJ 94 0 1 8 0 45 5076
DL2RR 71 8 0 0 2 52 4402
KD7KST 85 27 3 2 0 16 4080
UT2UZ 72 8 1 1 2 37 3528
RK2FWA 83 7 3 5 1 24 3320
VE6YR 89 23 5 0 0 8 3204
OH2LU 57 5 0 0 0 43 2736
EI9HQ 66 4 1 0 1 30 2376
SQ9AOR 52 4 0 2 0 36 2184
PY4PW 72 0 0 0 0 30 2160
N0IBT 63 19 5 0 0 9 2079
YL2NS 56 0 0 2 0 35 2072
KX5S 74 20 4 0 0 1 1850
EA3FAJ 50 7 1 1 0 28 1850
UY0MF 67 0 0 1 0 26 1809
N0BHC 48 15 6 0 0 10 1488
HB9HQX 42 0 0 1 0 32 1386
W4DUP 36 12 4 1 0 19 1296
N1ZZZ 53 9 2 0 0 12 1219
N3UYI 38 17 2 0 0 9 1064
YL2LW 45 1 0 1 0 20 990
N3XLS 40 13 0 0 0 10 920
N3JWJ 30 10 2 0 0 16 840
TA9J 31 0 0 1 0 26 837
KJ7NO 37 13 2 0 0 5 740
KC3T 30 12 2 0 0 10 720
K3NAW 25 15 2 0 0 9 650
DL7RAL 28 0 1 0 0 19 560
W8FDV/7 38 11 3 0 0 1 532
K3NJ 24 10 1 0 0 10 504
N2HOS 28 8 1 0 0 9 504
WA8SDA 28 5 1 0 0 11 476
W3ZQI 20 2 1 0 0 12 300
JA1BHK 18 0 0 4 0 12 288
JA1AZS 15 0 0 4 0 11 225
KG4YWD 15 8 1 0 0 5 210
OH2LZI 17 0 0 0 0 12 204
N2PSH 8 7 0 0 0 1 64
K3VOA 3 1 0 0 0 2 9

Super
Callsign #QSO W VE JA VK DX Score
W3HF/6 178 35 9 7 3 34 15664
YU1LM 72 7 0 2 0 44 3816
LW5DR 46 8 2 0 0 25 1610
N8ME 32 7 3 0 0 21 992
AG4SV 44 9 3 0 0 9 924
OK1AIL 27 5 0 1 0 22 756
W2LTB 14 14 1 1 0 12 392
K1HJ 12 4 0 0 0 4 96
KB1FRP 8 4 0 0 0 1 40
KX7L 5 3 1 0 0 2 30
UA9AGR 4 0 0 0 0 4 16
N5BGZ 1 1 0 0 0 1 2
               

Novice
Callsign #QSO W VE JA VK DX Score
VE6AO (club) 161 30 9 5 0 24 10948
MM3AXL 82 5 1 0 0 40 3772
M3OKV 30 4 0 0 0 21 750
               

SWL
Callsign #SWL W VE JA VK DX Score
DE0WAF 95 5 0 1 0 65 6745
DE1WDX 103 7 0 0 1 58 6695
DL/M30-2600295 87 9 1 1 0 58 6003
F-16527 81 6 1 1 0 44 4212
OK1-23233 73 10 0 2 0 40 3796
               

CheckLog
Callsign #QSO W VE JA VK DX Score
DL2AYL 16 4 0 0 0 15 304
UR5ZMK 1 0 0 0 0 0 1