Sponsored by TARA ~ Troy Amateur Radio Association
Tour'ney Archive(s)
2013 ~ 11th Tournament Results

....and the winner of the
Eleveth
TARA Tour'ney
is
MICHAEL L SIMS
K4GMH
 

Please send photograph
 

Click on any Orange Title to re-index table
# Callsign Skirmish Grid Dip Rumble Mêlée Total
1 K4GMH       484120 484120
2 NX8G   105090   322400 427490
3 VE7CC       369890 369890
4 OH2BBT   230000   104370 334370
5 NT0F       327200 327200
6 OH2LU 120 193600   131850 325570
7 WB2RHM       314400 314400
8 K7TQ       301000 301000
9 EA8OM       274560 274560
10 SP4LVK   224070   28350 252420
11 N2BJ   90000 5700 154240 249940
12 W4GKM       237790 237790
13 W5AP       235350 235350
14 K1SD   47520   184230 231750
15 N3XLS       228200 228200
16 HG5D       207690 207690
17 RV3ZN       202420 202420
18 OH2HAN       196350 196350
19 IK0GDG       193375 193375
20 K9OM       183600 183600
21 IZ0PMV       182560 182560
22 9A5DDT       182000 182000
23 9A281CRT       179340 179340
24 PA3HGF       173600 173600
25 FG8OJ       172900 172900
26 IK4QJF       168210 168210
27 YL2NK       168000 168000
28 W9ILY       165600 165600
29 YP0C       163170 163170
30 CO2GL       162400 162400
31 9A285DDT   161160     161160
32 JA7IC       158400 158400
33 EA2VE       149760 149760
34 SM7BHM   37620   109440 147060
35 W5EW       146250 146250
36 DL3SYA       142800 142800
37 S55VM   132870   9900 142770
38 IZ6K       141985 141985
39 VA3XH       137855 137855
40 K4MGE       135360 135360
41 N7ESU     22440 111360 133800
42 PY4XX   1820   131570 133390
43 N5RLM       130650 130650
44 YO3GNF   73000   56100 129100
45 IV3BCA       126850 126850
46 F4FDR       126240 126240
47 F6GCI       123310 123310
48 VK4UC       120460 120460
49 NP3IR 810     119560 120370
50 K0IDT       118250 118250
51 OH2NT 2680 112706     115386
52 N5KWN       114800 114800
53 TF3PPN       114400 114400
54 SP8CGU       114240 114240
55 WB2COY   41540 600 70400 112540
56 EA1GT   110760     110760
57 N0GES   110080     110080
58 G0HDV   109740     109740
59 YO2IS       108540 108540
60 NA5U       103880 103880
61 I0GIA   47120   55900 103020
62 OM8LA       102340 102340
63 AD2TM       100800 100800
64 YU1KT       99560 99560
65 YO6HSU       98100 98100
66 OK7V   97790     97790
67 W6SX       96960 96960
68 SM5CSS       95370 95370
69 PB7Z       94350 94350
70 JE1LFX       93960 93960
71 OK1BA   16500   76380 92880
72 CE3PG       91140 91140
73 VE2EBK       90000 90000
74 OK1HEH       89440 89440
75 KB7AZ   86520     86520
76 W6ZO       86350 86350
77 ND4X       85280 85280
78 CO2WL       83720 83720
79 KV4QS       82080 82080
80 CE4SFG       82080 82080
81 KD7ZLF   60760 20400   81160
82 DL1ZBO       80850 80850
83 K8MU       78850 78850
84 OK1DKO   78780     78780
85 CO2RVA       78100 78100
86 IK1PMR       76800 76800
87 F5GFA       76500 76500
88 WA9AFM   41480   34800 76280
89 VE2NMB   6000   70040 76040
90 PD2PKM   76000     76000
91 JA7BME   36800   38760 75560
92 K0FBV       75440 75440
93 N2HR   73140     73140
94 OM7LM       72670 72670
95 JI1LET       72495 72495
96 W4SDJ   41400   27720 69120
97 IV3AVQ       68400 68400
98 W4UK       66330 66330
99 F1IWH   6435   58800 65235
100 N9NAZ       65000 65000
101 EA8CYQ   720   63500 64220
102 EU6AA       62160 62160
103 WA5ZUP       60770 60770
104 KZ2R       60480 60480
105 DO9PL       58800 58800
106 W7PU   7175 8820 41860 57855
107 OH6BA 10     57000 57010
108 PA3T       57000 57000
109 OK6DJ   54720     54720
110 PD1RO   22000   32550 54550
111 KC9JBU 640 10200 4200 39140 54180
112 WS7V       54050 54050
113 PA3DBS   6720   47040 53760
114 JM1XCW       52800 52800
115 NW7D       52780 52780
116 DH7LF       52750 52750
117 OZ6TL       52060 52060
118 VE9AA       51450 51450
119 AF6GA       50740 50740
120 OH2EK   50400     50400
121 YO9AGN   49680     49680
122 CO6EC   49600     49600
123 OH1TN       49530 49530
124 OK2EA   7200   42120 49320
125 IZ4RWU       49200 49200
126 YT3H       49000 49000
127 JF1OPL   3780   45080 48860
128 IK5ZTT   48720     48720
129 PA3LEO       47700 47700
130 N0TA       47300 47300
131 SM6FKF       45510 45510
132 WA3FRP       45240 45240
133 Z36W       45220 45220
134 JA6GXP       45200 45200
135 PE1FTV       44070 44070
136 RL9LR       43230 43230
137 N4QS       42840 42840
138 KI4SP     17980 24120 42100
139 IK2DZN       41000 41000
140 KS0M       40950 40950
141 DJ4MH       40700 40700
142 EW8OF   40670     40670
143 KA9MOM   13680   26640 40320
144 DL5ARM       39390 39390
145 LZ1BY       39060 39060
146 JA8EIU       38880 38880
147 N6MSY       38720 38720
148 K7RFW       38610 38610
149 OM2WX       38380 38380
150 K8SIA       37840 37840
151 G4DBW   37620     37620
152 K4HAL       37530 37530
153 SM4DQE   37260     37260
154 PA3BXR       36750 36750
155 W6SAN       36660 36660
156 PB0ACU   11180   25080 36260
157 NE6I       36190 36190
158 KI7MT       35280 35280
159 VE3KAO       35260 35260
160 N5XZ       35015 35015
161 Z39A       35000 35000
162 W7TZX       34400 34400
163 SG5G       33990 33990
164 W5JBO       33975 33975
165 YO7ARY       33600 33600
166 N5SMQ       33200 33200
167 WS6K       32370 32370
168 MM0AMW       32250 32250
169 3Z6O       30710 30710
170 SP9EZM       30400 30400
171 JO7KMB   11250   19135 30385
172 YU8NU       30300 30300
173 VE2FK   30030     30030
174 IK2SBB       30000 30000
175 HA5CE       29900 29900
176 PD0WR       28880 28880
177 LX1NO       28815 28815
178 OH2LNH   4400   24080 28480
179 K2DSL   9570   18240 27810
180 JH0EPI       27690 27690
181 KC8RPV   27600     27600
182 PA3BWK       27540 27540
183 N4WXB       27381 27381
184 VA7ST       27360 27360
185 AJ7G   26790     26790
186 G3SNU   26230     26230
187 LY2CG   26100     26100
188 VE2SG       25840 25840
189 AE8TT       25200 25200
190 7K4QOK       24750 24750
191 KC2WUF       24420 24420
192 PA1FJ   24380     24380
193 PD0RKA       24320 24320
194 G3LHJ   24300     24300
195 OH2GI       23940 23940
196 KD1ZX   23920     23920
197 OK2PAD       23800 23800
198 DL4ME   1210   22000 23210
199 TF3AO       23120 23120
200 KD0FW       23100 23100
201 YO2LDU       23000 23000
202 EA1VT       22440 22440
203 WD9FTZ     21780   21780
204 OO7R       21450 21450
205 ON2AD       20880 20880
206 JH7RTQ   9570   11310 20880
207 G3RSD       20800 20800
208 OK2XRW       20700 20700
209 NE4TN       20010 20010
210 BA1PK       20000 20000
211 PA3ACA       19950 19950
212 PF5M       19500 19500
213 VE6QO   4410   15000 19410
214 OH5VG       19250 19250
215 KI3F 750 12000 6480   19230
216 IK4DCX       19220 19220
217 VE6AX       19200 19200
218 W2IUC   5115   13950 19065
219 VE7FCO 160   5726 13050 18936
220 JA1IZ       18880 18880
221 M0SDY       18630 18630
222 VE2FFE       18000 18000
223 VE7HBS       17985 17985
224 AB3UM       17400 17400
225 N5PU 17360       17360
226 KK4DSD   16800     16800
227 PI4ETL       16800 16800
228 KD0FIP 2500   13920   16420
229 PA3ARM       15500 15500
230 AF4RK       15355 15355
231 VE2KOT   2280   12960 15240
232 DL9MCC       15170 15170
233 JA3JM       15000 15000
234 W0WFX 250 2250 12200   14700
235 PA3AQL       14580 14580
236 7N2UQC   7840   6650 14490
237 K1RO       14310 14310
238 PA2CVD       13780 13780
239 PA0MIR       13770 13770
240 W6NF   13200     13200
241 DJ6TK       13200 13200
242 M0TQR   3060   10120 13180
243 YO7CVL       12920 12920
244 W4ML       12780 12780
245 SP6JZP       12320 12320
246 W8TOM     12000   12000
247 K7EIQ       11960 11960
248 AD2L       11880 11880
249 OM3TPN   11760     11760
250 SM3AF       11730 11730
251 OZ1DGQ       11700 11700
252 JH3WKE   560 20 11000 11580
253 LY2CV   11100     11100
254 WB6JJJ       11100 11100
255 PA2WO       11000 11000
256 W4ZGR       10660 10660
257 N0IBT       10660 10660
258 OK2PF       10400 10400
259 G4JKZ   10080     10080
260 OH2LZI       10080 10080
261 KA1C       9750 9750
262 LY2CV       9360 9360
263 W3HF     9280   9280
264 K1IMI   9240     9240
265 UN5C   8960     8960
266 AI4WW       8910 8910
267 SP8CTE   8840     8840
268 JH1XUZ       8820 8820
269 PD2TW       8750 8750
270 KB2URI       8680 8680
271 K6LRN       8625 8625
272 YO4CVV       8550 8550
273 JH1EIG       8500 8500
274 WA1ZAM   8400     8400
275 JA1AYO   7955     7955
276 JH8FIH       7800 7800
277 KA0EIC   7800     7800
278 PA0JHS       7680 7680
279 JA2HYD       7560 7560
280 JA7VEI       7420 7420
281 AG4QX     7400   7400
282 WA3AAN   7360     7360
283 DO9MJ       7280 7280
284 KN3A       7260 7260
285 NS4T       7200 7200
286 OH3FM       7040 7040
287 JA2GHP   640   6300 6940
288 G0CER       6720 6720
289 OM3TLE       6560 6560
290 OH8KA       6480 6480
291 PC5D       6480 6480
292 K1ARL   6240     6240
293 OK2SWD   1100   5100 6200
294 JP1IMA       6200 6200
295 AB2ZO   2000 4140   6140
296 JA3QOS       6120 6120
297 K0JJR       5720 5720
298 UA0ZS       5600 5600
299 G8UBJ       5300 5300
300 N1JM       5220 5220
301 K4FZG   5070     5070
302 PD0JMH   5000     5000
303 WB4MNK     5000   5000
304 PG5V   4940     4940
305 F4GFX   4930     4930
306 JJ1NYH       4800 4800
307 DH2PL       4760 4760
308 LU1XT       4600 4600
309 EA1EPM       4600 4600
310 BG5TOX       4455 4455
311 JO4CTB       4420 4420
312 VE7BGP 90   4320   4410
313 KC9LIF     4400   4400
314 DO6NIK       4340 4340
315 IZ2JNN 330 3960     4290
316 KD0NPT       4200 4200
317 W7PU 4185       4185
318 K8GT       4080 4080
319 SP7HT   4030     4030
320 KB1REQ   4000     4000
321 K0FG       3840 3840
322 JH3BYX       3780 3780
323 IW3FVZ       3690 3690
324 DG3FCT       3680 3680
325 KD2DOE     3610   3610
326 JA1PVX       3461 3461
327 JA3MIB       3380 3380
328 JJ1KZZ       3360 3360
329 K6HGF       3335 3335
330 N9AVY     3300   3300
331 IK1ZVJ       3150 3150
332 IK1MVK       3120 3120
333 JA7LLL   3060     3060
334 LA9TY       3000 3000
335 UR5FCM       2940 2940
336 HL5JCB   2550   360 2910
337 CO2VE       2890 2890
338 JO3FUO       2860 2860
339 IW0AEN       2860 2860
340 F4DSK       2850 2850
341 JI1RAK       2800 2800
342 IW3SAR       2750 2750
343 AK4HB       2700 2700
344 OH2HPX   2660     2660
345 K5WW       2660 2660
346 VA7AD       2600 2600
347 DF5BX   2560     2560
348 KC7V       2500 2500
349 JA1IZZ       2480 2480
350 WB8FVB   2400     2400
351 DK2CF   2380     2380
352 KB0HP       2380 2380
353 AC0E       2280 2280
354 VA3FN       2040 2040
355 SV2FLQ       1980 1980
356 K0JJR     1960   1960
357 AC2LM   1920     1920
358 UT5ED         1820
359 JA9LX       1650 1650
360 HG3FMZ   1615     1615
361 IK2EBP   1320   280 1600
362 JA1CCX       1540 1540
363 CU5AQ   1440     1440
364 DS4GQR       1440 1440
365 DG0AM       1440 1440
366 W0YK       1360 1360
367 KB0KQA       1260 1260
368 N6STA 10 160 1080   1250
369 DL6ON       1200 1200
370 JR2MVC       1200 1200
371 JS1IFK   80   1100 1180
372 KB1PPV 1080       1080
373 WB6PVU     1050   1050
374 JR4VEV       1040 1040
375 EA7IHT   900     900
376 KF8MZ     900   900
377 WB9VKZ   660     660
378 AD7ND     600   600
379 JH3GMI       560 560
380 S57C       540 540
381 WA1DRQ       480 480
382 DL9FB       450 450
383 7M1MCY       420 420
384 AE7DW 360       360
385 KB7VML   360     360
386 W3MEL     300   300
387 JA2AXB       250 250
388 EB1DMQ     220   220
389 JO4CFV       210 210
390 KC2FJS   160     160
391 M0CFW   40   120 160
392 W4BCG       160 160
393 JG1APX       160 160
394 JR8QFG       160 160
395 G6CSY 90       90
396 JA7ZP   90     90
397 IK4XQT   80     80
398 KC2FOL 80       80
399 N6ENO 80       80
400 WB9GHD 80       80
401 JA7FYU       60 60
402 DL3AX       60 60
403 W7JSD 10 40     50
404 KC9NBK     40   40
405 JE2CPI       40 40
406 HL5YI       15 15
407 RD3AJB       10 10